| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 712kJ/170kcal | 713kJ/170kcal |
| Fat | 8.4g | 8.4g |
| of which saturates | 1.6g | 1.6g |
| Carbohydrate | 3.5g | 3.5g |
| of which sugars | 2.2g | 2.2g |
| Protein | 20g | 20g |
| Salt | 0.96g | 0.96g |
Beef, Onion, Chorizo, Eggs, Tomato Ketchup (celery), Gluten Free Soy Sauce, Garlic, Thyme, Salt, Parsley, Dried Rosemary, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 616kJ/145kcal | 616kJ/146kcal |
| Fat | 1.6g | 1.6g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 11g | 11g |
| of which sugars | 0.8g | 0.8g |
| Protein | 21g | 21g |
| Salt | 0.36g | 0.36g |
Irish Chicken Fillet, Breadcrumbs (wheat), Eggs, Black Pepper, Lemon Pepper [Salt, Black Pepper, Onion, Sugar, Lemon Juice Powder], Milk
May contain traces of Soya
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 185kJ/44kcal | 185kJ/44kcal |
| Fat | 1.3g | 1.3g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 4.6g | 4.6g |
| of which sugars | 3.3g | 3.3g |
| Protein | 2.6g | 2.6g |
| Salt | 1.6g | 1.6g |
Mushroom, Sundried Tomatoes, Tomatoes, Red Onion, Gluten Free soy Sauce, Basil, celery, Garlic, Salt, Vegetable Stock, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 547kJ/129kcal | 547kJ/129kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 27g | 27g |
| of which sugars | 1.4g | 1.4g |
| Protein | 3g | 3g |
| Salt | 0.1g | 0.1g |
Potatoes, Smoked Paprika [Paprika 100%], Lemon, Oregano, Black Pepper, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 289kJ/69kcal | 289kJ/69kcal |
| Fat | 3.3g | 3.3g |
| of which saturates | 0.3g | 0.3g |
| Carbohydrate | 8.4g | 8.4g |
| of which sugars | 3.7g | 3.7g |
| Protein | 1.9g | 1.9g |
| Salt | 0.6g | 0.6g |
Mushrooms, Onions, Rapeseed Oil, Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 534kJ/126kcal | 534kJ/126kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 28g | 28g |
| of which sugars | 0g | 0g |
| Protein | 3.1g | 3.1g |
| Salt | 0.18g | 0.18g |
Water, Basmati Rice, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1319kJ/313kcal | 1319kJ/313kcal |
| Fat | 8.4g | 8.4g |
| of which saturates | 2.9g | 2.9g |
| Carbohydrate | 48g | 48g |
| of which sugars | 7.1g | 7.1g |
| Protein | 9.8g | 9.8g |
| Salt | 1.3g | 1.3g |
Brioche Bun [wheat Flour, Water, Sugar, Fresh Whole egg, Vegetable Oil, Skimmed milk , Salt, Yeast]
May contain traces of Sesame
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 60kJ/15kcal | 60kJ/15kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0g |
| Carbohydrate | 0.6g | 0.6g |
| of which sugars | 0.5g | 0.5g |
| Protein | 1.2g | 1.2g |
| Salt | 2.1g | 2.1g |
Gherkins (100%) [Gherkins (sulphites), Water, Alcohol Vinegar, Onions, Salt, mustard Seeds]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 286kJ/68kcal | 286kJ/67kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 15g | 15g |
| of which sugars | 12g | 12g |
| Protein | 0.8g | 0.8g |
| Salt | 3.2g | 3.2g |
Tomato Ketchup
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 2910kJ/707kcal | 2910kJ/707kcal |
| Fat | 77g | 77g |
| of which saturates | 5.5g | 5.5g |
| Carbohydrate | 2.1g | 2.1g |
| of which sugars | 1.5g | 1.5g |
| Protein | 1.5g | 1.5g |
| Salt | 0.7g | 0.7g |
Garlic Mayo (eggs, mustard)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 96kJ/23kcal | 96kJ/23kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 3.4g | 3.4g |
| of which sugars | 2.7g | 2.7g |
| Protein | 0.9g | 0.9g |
| Salt | 0.38g | 0.38g |
Tomatoes, Cucumber, Red Onion [Red Onions (100%)], Basil, Salt
May contain traces of Celery, Sulphites
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1576kJ/379kcal | 1576kJ/379kcal |
| Fat | 29g | 29g |
| of which saturates | 18g | 18g |
| Carbohydrate | 0g | 0g |
| of which sugars | 0g | 0g |
| Protein | 29g | 29g |
| Salt | 0.8g | 0.8g |
Emmental Cheese [Emmental Cheese (milk) ]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 257kJ/61kcal | 257kJ/61kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 14g | 14g |
| of which sugars | 11g | 11g |
| Protein | 0.8g | 0.8g |
| Salt | 0.02g | 0.02g |
Red Onion, Red Wine Vinegar, Sugar, Water, Star Anise, Dried Bay Leaf
{{msg}}
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}
kg CO2eq & L water per serving