| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 714kJ/170kcal | 713kJ/170kcal |
| Fat | 8.4g | 8.4g |
| of which saturates | 0.8g | 0.8g |
| Carbohydrate | 0.8g | 0.8g |
| of which sugars | 0g | 0g |
| Protein | 23g | 23g |
| Salt | 1.3g | 1.3g |
Hake (fish), Tartare Sauce [Mayonnaise [Ingredients: Rapeseed Oil (78%), Water, Pasteurised Free Range Egg And Egg Yolk(7 9%), Spirit Vinegar, Salt, Sugar, Flavourings, Lemon Juice Concentrate, Antioxidant(Calcium Disodium EDTA)], Garlic, Parsley, Capers, Gherkins [Gherkins (sulphites), Water, Alcohol Vinegar, Onions, Salt, mustard Seeds]], Salt, Breadcrumbs (wheat), Black Pepper
May contain traces of Soya
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 746kJ/178kcal | 746kJ/178kcal |
| Fat | 7.9g | 7.9g |
| of which saturates | 2.3g | 2.3g |
| Carbohydrate | 0.5g | 0.5g |
| of which sugars | 0g | 0g |
| Protein | 26g | 26g |
| Salt | 1.5g | 1.5g |
Chicken, Salt, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 533kJ/128kcal | 532kJ/127kcal |
| Fat | 7.6g | 7.6g |
| of which saturates | 1g | 1g |
| Carbohydrate | 3.3g | 3.3g |
| of which sugars | 0g | 0g |
| Protein | 11g | 11g |
| Salt | 0.39g | 0.39g |
Tofu (soya, sulphites), Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Gluten Free Breadcrumbs [Gluten Free Bread, Water, Starch, Yeast, Salt And Sugar], Salt, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 357kJ/84kcal | 357kJ/84kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 18g | 18g |
| of which sugars | 0.9g | 0.9g |
| Protein | 1.9g | 1.9g |
| Salt | 0.1g | 0.1g |
Potatoes, Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 204kJ/48kcal | 204kJ/48kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 8.4g | 8.4g |
| of which sugars | 4.5g | 4.5g |
| Protein | 1.2g | 1.2g |
| Salt | 0.32g | 0.32g |
Turnips/Swede, Diced Celeriac (celery), Carrot, Parsnips, White Pepper, Salt
May contain traces of Sulphites
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 579kJ/139kcal | 578kJ/139kcal |
| Fat | 7.6g | 7.6g |
| of which saturates | 4.5g | 4.5g |
| Carbohydrate | 9.9g | 9.8g |
| of which sugars | 5.4g | 5.4g |
| Protein | 5.4g | 5.4g |
| Salt | 2.2g | 2.2g |
Garden Peas, Unsalted Butter (milk), Vegetable Stock, Round Shallots, Garlic, Salt, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1514kJ/368kcal | 1514kJ/368kcal |
| Fat | 39g | 39g |
| of which saturates | 2.7g | 2.7g |
| Carbohydrate | 4g | 4g |
| of which sugars | 1.1g | 1.1g |
| Protein | 0.7g | 0.7g |
| Salt | 0.83g | 0.83g |
Vegan Mayonnaise [Water, Rapeseed Oil, Sugar, Salt], Garlic, Parsley
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1593kJ/387kcal | 1593kJ/387kcal |
| Fat | 40g | 40g |
| of which saturates | 2.9g | 2.9g |
| Carbohydrate | 3.7g | 3.7g |
| of which sugars | 1.4g | 1.4g |
| Protein | 2.3g | 2.3g |
| Salt | 1.8g | 1.8g |
Mayonnaise [Ingredients: Rapeseed Oil (78%), Water, Pasteurised Free Range Egg And Egg Yolk(7 9%), Spirit Vinegar, Salt, Sugar, Flavourings, Lemon Juice Concentrate, Antioxidant(Calcium Disodium EDTA)], Garlic, Parsley, Capers, Gherkins [Gherkins (sulphites), Water, Alcohol Vinegar, Onions, Salt, mustard Seeds]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
{{msg}}
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}
kg CO2eq & L water per serving