| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 286kJ/68kcal | 286kJ/68kcal |
| Fat | 1.2g | 1.2g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 1.6g | 1.6g |
| of which sugars | 0.6g | 0.6g |
| Protein | 13g | 13g |
| Salt | 2g | 2g |
Beef Stir [100% Rump Tail], Water, fish Sauce, Ginger, Beef Stock, Star Anise, Dried Cloves, Cardamon, Coriander, Sugar, Salt, Cinnamon
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 600kJ/142kcal | 600kJ/142kcal |
| Fat | 3.3g | 3.3g |
| of which saturates | 0.6g | 0.6g |
| Carbohydrate | 9.7g | 9.7g |
| of which sugars | 8.3g | 8.3g |
| Protein | 18g | 18g |
| Salt | 1.5g | 1.5g |
Chicken [100% Pure Chicken Meat], Teriyaki Sauce [Water, Gluten Free soy Sauce, Sugar, Mirin, Honey, sesame Seeds, Cornflour [Maize Starch], sesame Oil, Garlic [Peeled Garlic (100%)], Ground Ginger], Sesame Seeds, Honey
May contain traces of Tree nuts
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 465kJ/111kcal | 465kJ/111kcal |
| Fat | 4.2g | 4.2g |
| of which saturates | 2.8g | 2.8g |
| Carbohydrate | 13g | 13g |
| of which sugars | 2.9g | 2.9g |
| Protein | 3.7g | 3.7g |
| Salt | 0.2g | 0.2g |
Sweet Potatoes, Chickpeas, Coconut Milk [Coconut Extract, Water], Mangetout, Onion, Red Curry Paste [Lemongrass, Shallot, Chilli, Sugar, Garlic, Salt, Galangal, Kaffir Lime, Thai Basil Leaves ], Edamame Beans [Edamame Beans [soybean, Salt ]], Salt, Black Pepper
May contain traces of Peanuts, Fish, Mustard, Sesame, Wheat
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 845kJ/202kcal | 845kJ/202kcal |
| Fat | 11g | 11g |
| of which saturates | 6g | 6g |
| Carbohydrate | 22g | 22g |
| of which sugars | 5g | 5g |
| Protein | 3g | 3g |
| Salt | 0.5g | 0.5g |
Spring Roll [Pastry [wheat Flour, Water, Vegetable Oil, Salt], Cabbage (30%), Carrot (20%), Chinese Chives, Sugar, Salt, Red Paprika, Garlic Powder, Ginger Powder, White Pepper Powder ]
May contain traces of Milk, Fish, Crustaceans, Celery, Sesame, Soya
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1350kJ/318kcal | 1348kJ/317kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 70g | 70g |
| of which sugars | 0g | 0g |
| Protein | 7.7g | 7.7g |
| Salt | 0.67g | 0.67g |
Basmati Rice, Lemongrass [Lemongrass], Salt, Water
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 404kJ/97kcal | 405kJ/97kcal |
| Fat | 3.8g | 3.8g |
| of which saturates | 0.6g | 0.6g |
| Carbohydrate | 12g | 12g |
| of which sugars | 11g | 11g |
| Protein | 0.7g | 0.7g |
| Salt | 0.11g | 0.11g |
Carrot, sesame Oil, Sunflower Seeds
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
{{msg}}
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}
kg CO2eq & L water per serving