| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 438kJ/104kcal | 438kJ/104kcal |
| Fat | 1.3g | 1.3g |
| of which saturates | 0g | 0g |
| Carbohydrate | 5.7g | 5.7g |
| of which sugars | 2.8g | 2.8g |
| Protein | 16g | 16g |
| Salt | 1g | 1g |
Irish Chicken Fillets, Lemon, Parsley, Mint, Fajita Spice [Spices And Herbs(Paprika, Chilli Pepper, Coriander, Turmeric, Black Pepper, Fenugreek, Cumin, Oregano, Fennel, Rosemary), Onion, Salt, Lemon Juice, Sugar, Garlic, Cayenne Pepper], Smoked Paprika [Paprika 100%], Brown Sugar, Chimichurri Spice [Spices (Onion, Tomato, Garlic, Black Pepper, Red Chilli Pepper, Cumin), Herbs (23%) (Parsley, Coriander Leaf, Oregano), Salt, Lime Juice Powder], Vegetable Stock, Red Pepper, Green Pepper, Yellow Pepper, Green Peppers, Red Chilli, Onion
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 858kJ/206kcal | 858kJ/206kcal |
| Fat | 14g | 14g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 4.9g | 4.9g |
| of which sugars | 2.7g | 2.7g |
| Protein | 15g | 15g |
| Salt | 0.26g | 0.26g |
Beef Mince, Carrot, Red Onion, Red Pepper, Mushrooms Button, Garlic, Red Chilli, Rapeseed Oil, celery (1.4%), Spice Mix, Chickpea Flour, Chimichurri Spice [Spices (Onion, Tomato, Garlic, Black Pepper, Red Chilli Pepper, Cumin), Herbs (23%) (Parsley, Coriander Leaf, Oregano), Salt, Lime Juice Powder], Cinnamon, Salt, Dried Bay Leaf
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 252kJ/60kcal | 251kJ/60kcal |
| Fat | 2.8g | 2.8g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 3.7g | 3.7g |
| of which sugars | 2.2g | 2.2g |
| Protein | 4.8g | 4.8g |
| Salt | 0.02g | 0.02g |
Tofu (soya, sulphites), Water, Red Peppers, Carrots, Mixed Peppers [Green Pepper (33%), Red Pepper (33%), Yellow Pepper (33%)], Tomatoes, Onion, Red Onion, Sugar, Celery, Garlic, Cumin Seeds, Black Pepper, Chilli Powder, White Pepper, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 378kJ/89kcal | 378kJ/89kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 17g | 17g |
| of which sugars | 1.1g | 1.1g |
| Protein | 2.7g | 2.7g |
| Salt | 0.01g | 0.01g |
Rice, Wild Rice, Onion, Coriander, Lemon Juice [Water, Lemon Juice], Salt, Bay Leaf, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1404kJ/332kcal | 1406kJ/333kcal |
| Fat | 3g | 3g |
| of which saturates | 0.3g | 0.3g |
| Carbohydrate | 53g | 53g |
| of which sugars | 0g | 0g |
| Protein | 20g | 20g |
| Salt | 0.66g | 0.66g |
Pinto Beans [Pinto Beans, Water, Salt], Basil, Med Veg (1.8%) [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Parsley, Coriander, Fajita Spice [Spices And Herbs(Paprika, Chilli Pepper, Coriander, Turmeric, Black Pepper, Fenugreek, Cumin, Oregano, Fennel, Rosemary), Onion, Salt, Lemon Juice, Sugar, Garlic, Cayenne Pepper], Cajun Spices [Salt, Paprika, Dried Onion, Cayenne Pepper, Garlic Powder, Cumin (8%), Black Pepper, Thyme (4%), Dried Chillies (2%), Oregano, White Pepper, Acidity Regulator (Citric Acid), Anti Caking Agent (Silicon Dioxide)], Garlic [disulphite (sulphites)) ], Salt, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 215kJ/51kcal | 214kJ/51kcal |
| Fat | 2.4g | 2.4g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 5.5g | 5.5g |
| of which sugars | 4.6g | 4.5g |
| Protein | 1g | 1g |
| Salt | 0.35g | 0.35g |
Mixed Peppers [Green Pepper (33%), Red Pepper (33%), Yellow Pepper (33%)], Red Onion, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1289kJ/306kcal | 1289kJ/306kcal |
| Fat | 8.2g | 8.2g |
| of which saturates | 3.2g | 3.2g |
| Carbohydrate | 48g | 48g |
| of which sugars | 2.8g | 2.8g |
| Protein | 8.8g | 8.7g |
| Salt | 0.4g | 0.4g |
Flour Tortilla [wheat ]
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 142kJ/34kcal | 142kJ/34kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 5.1g | 5.1g |
| of which sugars | 4.6g | 4.6g |
| Protein | 1.6g | 1.6g |
| Salt | 0.12g | 0.12g |
Tomatoes, Roasted Red Peppers, Onions, Lime Juice, Jalapenos, Coriander, Garlic, Parsley, Ground Cumin
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1720kJ/415kcal | 1720kJ/415kcal |
| Fat | 35g | 35g |
| of which saturates | 19g | 18g |
| Carbohydrate | 0g | 0g |
| of which sugars | 0g | 0g |
| Protein | 25g | 25g |
| Salt | 0.7g | 0.7g |
Mature White Cheddar [Full Fat Unpasteurised milk, Starter Rennet (milk) Salt]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 90kJ/21kcal | 90kJ/21kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 1.9g | 1.9g |
| of which sugars | 1.9g | 1.9g |
| Protein | 2.1g | 2.1g |
| Salt | 0g | 0g |
Iceberg Lettuce
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 837kJ/202kcal | 835kJ/202kcal |
| Fat | 19g | 19g |
| of which saturates | 12g | 12g |
| Carbohydrate | 5.6g | 5.6g |
| of which sugars | 3.8g | 3.8g |
| Protein | 2.5g | 2.5g |
| Salt | 0.22g | 0.22g |
Sour Cream (milk), Chives, Salt, White Pepper
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 847kJ/206kcal | 846kJ/206kcal |
| Fat | 21g | 21g |
| of which saturates | 3.9g | 3.9g |
| Carbohydrate | 2.3g | 2.3g |
| of which sugars | 1.3g | 1.3g |
| Protein | 1.1g | 1.1g |
| Salt | 0.3g | 0.3g |
Avocados, Olive Oil, Tomato, Red Onion, Lime Juice, Garlic, Coriander, Parsley, Red Chilli, Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
{{msg}}
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}
kg CO2eq & L water per serving