| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 429kJ/103kcal | 428kJ/102kcal |
| Fat | 5.3g | 5.3g |
| of which saturates | 1.9g | 1.9g |
| Carbohydrate | 5.5g | 5.5g |
| of which sugars | 3.4g | 3.4g |
| Protein | 7.5g | 7.5g |
| Salt | 0.61g | 0.61g |
Tomato Sauce [Tomato [Tomatoes Acidity Regulator: Citric Acid], Water, Mixed Peppers [Green Pepper (33%), Red Pepper (33%), Yellow Pepper (33%)], Tomato Paste, Red Onions, Green Courgette, Sugar [Sucrose], celery (0.99%), Basil, Salt, Dried Basil, Dried Oregano, White Pepper], Beef Mince, Onions, Lamb, Parsley, Breadcrumbs (wheat), Rapeseed Oil, Garlic, Salt, Lebanese Spice [Cinnamon (11.5%), Nutmeg (17.5%), Ginger (11.5%), Fenugreek (17.5%), Allspice (12.5%), Pepper (12%), Cloves (17.5%)], Sumac, Smoked Paprika [Paprika 100%], Nutmeg [Nutmeg], Cardamom, Cayenne Pepper [Cayenne Pepper], White Pepper
May contain traces of Soya
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 709kJ/169kcal | 710kJ/169kcal |
| Fat | 6.7g | 6.7g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 1.2g | 1.2g |
| of which sugars | 0.5g | 0.5g |
| Protein | 25g | 25g |
| Salt | 0.61g | 0.61g |
Irish Chicken Fillets, Lemon, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Garlic, Salt, Cinnamon, Coriander, Smoked Paprika [Paprika 100%], Curry Powder [Coriander, Turmeric, Fenugreek, Cayenne Pepper, Fennel, Cumin, Black Pepper], Chilli Powder [Chilli Pepper, Cumin, Salt, Oregano, Garlic], Clove [Whole Cloves]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 830kJ/199kcal | 832kJ/199kcal |
| Fat | 9.3g | 9.3g |
| of which saturates | 0.7g | 0.7g |
| Carbohydrate | 19g | 19g |
| of which sugars | 1.9g | 1.9g |
| Protein | 5.7g | 5.7g |
| Salt | 0.96g | 0.96g |
Falafels (89.9%) [Chickpeas (Chickpeas, Gram Flour), Onion, Brown Rice Flour, Rapeseed Oil, Parsley, Salt, Cumin, Coriander, Concentrated Lemon Juice, Black Pepper, Garlic Powder, Chilli Powder], Butternut Squash, Onion, Rapeseed Oil, Garlic, White Pepper, Salt
May contain traces of Sulphites
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 158kJ/38kcal | 159kJ/38kcal |
| Fat | 1.1g | 1.1g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 6.3g | 6.4g |
| of which sugars | 5.5g | 5.5g |
| Protein | 0.6g | 0.6g |
| Salt | 0.1g | 0.1g |
Grated Carrots, Rapeseed Oil, Garlic [Garlic Cloves], Sunflower Seeds, White Pepper, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 2266kJ/542kcal | 2266kJ/542kcal |
| Fat | 28g | 28g |
| of which saturates | 2.4g | 2.4g |
| Carbohydrate | 59g | 59g |
| of which sugars | 2.2g | 2.2g |
| Protein | 12g | 12g |
| Salt | 1.3g | 1.3g |
Noodles [wheat Flour, Salt, Natural Colour (Mixed Carotenes And Paprika), Acidity Regulators (Sodium Carbonate, Potassium Carbonate, Citric Acid)], Rapeseed Oil, Basmati Rice, Parsley, Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 714kJ/171kcal | 715kJ/171kcal |
| Fat | 6.9g | 6.9g |
| of which saturates | 0.6g | 0.6g |
| Carbohydrate | 21g | 21g |
| of which sugars | 10g | 10g |
| Protein | 2.6g | 2.6g |
| Salt | 0.73g | 0.73g |
Parsnips, Celeriac (celery), Sweet Potatoes, Carrots, Red Onion, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Salt, Chives, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 797kJ/191kcal | 797kJ/191kcal |
| Fat | 8.7g | 8.7g |
| of which saturates | 1g | 1g |
| Carbohydrate | 16g | 16g |
| of which sugars | 0.9g | 0.9g |
| Protein | 9.5g | 9.5g |
| Salt | 1.3g | 1.3g |
Chickpeas, Ground Cumin, Tahini [Roasted Hulled sesame Seeds (100%)], Lemon Juice (sulphites), Water, Salt, Garlic, White Pepper
{{msg}}
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}
kg CO2eq & L water per serving