| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 684kJ/164kcal | 685kJ/164kcal |
| Fat | 8.7g | 8.7g |
| of which saturates | 0.3g | 0.3g |
| Carbohydrate | 2.1g | 2.1g |
| of which sugars | 1.1g | 1.1g |
| Protein | 19g | 19g |
| Salt | 0.28g | 0.28g |
Diced Beef, Water, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Onion, Lemongrass [Lemongrass], Olive Oil, Garlic, Brown Sugar, Ginger [Ginger], Chilli Flakes, Salt, Cardamom, Cinnamon, celery, Lime Leaves
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 3661kJ/865kcal | 3660kJ/865kcal |
| Fat | 13g | 13g |
| of which saturates | 2.8g | 2.8g |
| Carbohydrate | 1.3g | 1.3g |
| of which sugars | 0.5g | 0.5g |
| Protein | 187g | 186g |
| Salt | 0.09g | 0.09g |
Salmon (fish), Artizan Yellow Thai Curry Paste [Onion, Garlic, Ground Ginger [Ginger], Turmeric [Turmeric], Curry Powder [Coriander, Turmeric, Fenugreek, Cayenne Pepper, Fennel, Cumin, Black Pepper], Coriander, Rapeseed Oil, Coriander, Dried Chilli, Salt], Red Chilli
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 518kJ/125kcal | 518kJ/125kcal |
| Fat | 9g | 9g |
| of which saturates | 3.8g | 3.8g |
| Carbohydrate | 6.9g | 6.9g |
| of which sugars | 2.9g | 2.9g |
| Protein | 3.2g | 3.2g |
| Salt | 0.69g | 0.69g |
Thai Red Curry Sauce [Water, Coconut Milk [Coconut Extract, Water], Mixed Peppers [Green Pepper (33%), Red Pepper (33%), Yellow Pepper (33%)], Green Courgette, Onions, Thai Red Curry Paste, Garlic, Rapeseed Oil, Lemongrass, Brown Sugar, Lime Juice, Corn Flour, Ginger, Gluten Free soy Sauce, Coriander, Vegetable Stock, Parsley, Salt], Chargrilled Tofu [Tofu [Tofu (soya), soybeans ], Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Salt, White Pepper], Rice Noodles, Broccoli, Carrots
May contain traces of Celery, Mustard, Sesame
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 714kJ/170kcal | 714kJ/170kcal |
| Fat | 5.6g | 5.6g |
| of which saturates | 4.7g | 4.7g |
| Carbohydrate | 26g | 26g |
| of which sugars | 0.6g | 0.6g |
| Protein | 3.2g | 3.2g |
| Salt | 0.16g | 0.16g |
Artizan Basmati Rice [Water, Basmati Rice, Salt], Coconut Flakes [100% Desiccated Coconut ]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 238kJ/57kcal | 238kJ/57kcal |
| Fat | 1.8g | 1.8g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 7.4g | 7.4g |
| of which sugars | 6.8g | 6.8g |
| Protein | 1.4g | 1.4g |
| Salt | 0.47g | 0.47g |
Chinese Cabbage, Yellow Pepper, Carrot, Green Pepper, Red Pepper, Oriental Dressing Base Recipe (No Water) [Sweet Chilli Sauce (sulphites), Gluten Free Soy Sauce, Garlic, Sesame Oil, Red Wine Vinegar, Ginger, Red Chilli, Coriander, Parsley], Rapeseed Oil, Garlic, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
{{msg}}
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}