| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 561kJ/133kcal | 562kJ/134kcal |
| Fat | 4.8g | 4.8g |
| of which saturates | 0.6g | 0.6g |
| Carbohydrate | 0.5g | 0.5g |
| of which sugars | 0g | 0g |
| Protein | 22g | 22g |
| Salt | 0.46g | 0.46g |
Irish Chicken Fillet, Artizan Herb Oil [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, White Pepper, Salt], Sundried Tomatoes, Olives, Cherry Tomatoes , Spinach, And Cucumber Topping [Spinach, Cucumber, Italian Mixed Olives [Pitted Green And Black Olives In Variable Ratio, Sunflower Seed Oil, Red And Yellow Peppers, Capers, Salt, Spices, white Wine Vinegar, Acidity Correctors: Lactic Acid And Citric Acid, Antioxidant: L Ascorbic Acid, Color Stabilizer:ferrous Gluconate], Red Cherry Tomatoes, Yellow Cherry Tomato [Yellow Cherry Tomatoes]], Salt, Feta Cheese (0.19%) [Pasteurised Sheep & Goat's milk ], Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 659kJ/158kcal | 660kJ/158kcal |
| Fat | 10g | 10g |
| of which saturates | 3.4g | 3.4g |
| Carbohydrate | 0.9g | 0.9g |
| of which sugars | 0.7g | 0.7g |
| Protein | 15g | 15g |
| Salt | 0.19g | 0.19g |
Boneless Pork Loin [100% Pork], Lemon, Fennel, Artizan Herb Oil [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, White Pepper, Salt], Thyme, Salt, Black Pepper, celery (0.05%)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 569kJ/137kcal | 570kJ/137kcal |
| Fat | 11g | 11g |
| of which saturates | 1.1g | 1.1g |
| Carbohydrate | 2.4g | 2.4g |
| of which sugars | 0g | 0g |
| Protein | 7.4g | 7.4g |
| Salt | 0.02g | 0.02g |
Tofu (soya, sulphites), Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Celery (1.7%), Ground Ginger [Ginger], Chilli Flakes, Turmeric
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 555kJ/132kcal | 555kJ/132kcal |
| Fat | 2.8g | 2.8g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 23g | 23g |
| of which sugars | 1.9g | 1.9g |
| Protein | 2.8g | 2.8g |
| Salt | 0.32g | 0.32g |
Baby Potato, Purple Potatoes, Chives, Mayonnaise (eggs), Parsley, Sliced Red Onion [Red Onion], Wholegrain Mustard [Water, mustard Seeds, Salt ], Salt, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 903kJ/214kcal | 906kJ/214kcal |
| Fat | 2.5g | 2.5g |
| of which saturates | 0.3g | 0.3g |
| Carbohydrate | 38g | 38g |
| of which sugars | 5.9g | 5.9g |
| Protein | 8g | 8g |
| Salt | 4.9g | 4.9g |
Cous Cous [Durum wheat], Vegetable Stock, Red Pepper, Courgette, Aubergine [Aubergine], Artizan Raisins (4.4%) [Raisins [Raisins (99 5%) Sunflower Oil (0 5%)]], Red Onion, Garlic [disulphite (sulphites)) ], Olive Oil, Parsley, Salt, Black Pepper, Turmeric
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
{{msg}}
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}