| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1041kJ/248kcal | 1040kJ/248kcal |
| Fat | 11g | 11g |
| of which saturates | 0.9g | 0.9g |
| Carbohydrate | 13g | 13g |
| of which sugars | 1g | 1g |
| Protein | 24g | 24g |
| Salt | 0.33g | 0.33g |
Irish Chicken Fillets, Breadcrumbs (wheat), Rapeseed Oil, Milk, Eggs [eggs Medium Free Range], Flour (wheat), Salt
May contain traces of Soya
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 757kJ/182kcal | 755kJ/181kcal |
| Fat | 12g | 12g |
| of which saturates | 3.4g | 3.4g |
| Carbohydrate | 2.4g | 2.4g |
| of which sugars | 1.2g | 1.2g |
| Protein | 15g | 15g |
| Salt | 1.3g | 1.3g |
Boneless Pork Loin [100% Pork], Olives, Tuscan Marinade [Sundried Tomatoes [Oven Semi Dried Tomato, Sunflower Oil, Garlic, Salt, Oregano], Black Olives, Herb Oil [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Oregano [Dried Oregano]], Roasted Red Peppers, Garlic, Parsley, Salt, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 412kJ/100kcal | 412kJ/99kcal |
| Fat | 7.7g | 7.7g |
| of which saturates | 0.9g | 0.9g |
| Carbohydrate | 5g | 4.9g |
| of which sugars | 3.8g | 3.8g |
| Protein | 1.4g | 1.4g |
| Salt | 0.25g | 0.24g |
Red Onion, Green Courgette, Aubergines, Cherry Tomatoes, Yellow Pepper, Red Pepper, celery, Olive Oil, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Garlic, Capers, Green Olives, Olives, Balsamic Vinegar, Brown Sugar, Basil, Parsley, Salt, Dried Oregano, White Pepper, Dried Basil
May contain traces of Sulphites
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 416kJ/99kcal | 416kJ/99kcal |
| Fat | 1.4g | 1.4g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 18g | 18g |
| of which sugars | 1.4g | 1.4g |
| Protein | 2.4g | 2.4g |
| Salt | 0.25g | 0.25g |
Potatoes, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Chives, Salt, Smoked Paprika [Paprika 100%], White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 240kJ/57kcal | 240kJ/57kcal |
| Fat | 1.9g | 1.9g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 6.3g | 6.3g |
| of which sugars | 1.3g | 1.3g |
| Protein | 3.1g | 3.1g |
| Salt | 0.57g | 0.56g |
Water (31%), Sysco Classic Red Lentils (29.6%) [Red Lentils], Red Pepper (7.9%), Rocket (7%), Yellow Pepper (6.3%), Green Pepper (4.9%), Spinach (4.2%), Spring Onions (2.5%), Med Veg (2.1%) [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Chives (1.7%), Parsley (1.2%), Vegetable Stock (1.1%), Dill (0.28%), Salt (0.11%), White Pepper (0.07%)
May contain traces of Gluten, Sulphites
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 768kJ/186kcal | 769kJ/187kcal |
| Fat | 19g | 19g |
| of which saturates | 1.3g | 1.3g |
| Carbohydrate | 2.3g | 2.3g |
| of which sugars | 0.8g | 0.8g |
| Protein | 1.5g | 1.5g |
| Salt | 0.18g | 0.18g |
Courgette, Rapeseed Oil, Garlic, White Pepper, Rosemary, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}