| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 630kJ/151kcal | 630kJ/151kcal |
| Fat | 8.6g | 8.6g |
| of which saturates | 2g | 2g |
| Carbohydrate | 11g | 11g |
| of which sugars | 2.5g | 2.5g |
| Protein | 6.9g | 6.9g |
| Salt | 0.6g | 0.6g |
Classic Beef Bolognese [Beef Mince, Tomatoes, Water, Onion, Mixed Peppers [Green Pepper (33%), Red Pepper (33%), Yellow Pepper (33%)], Carrots [Carrots (100%)], celery, Tomato Paste [Tomatoes, Salt], Sugar [Sucrose], Garlic [Peeled Garlic (100%)], Basil [Basil Leaves (100%)], Salt, Pork, Dried Basil, Dried Oregano, White Pepper], Bechamel Sauce [Water, Cream [Fresh Pasteurised Cream (milk) ], Cornflour [Maize Starch], Vegetable Stock, Salt, Garlic [Peeled Garlic (100%)], White Pepper, Nutmeg [Nutmeg], Bay Leaf [Bay Leaf]], Lasagne Sheets [Durum semolina (gluten, wheat), water ], White Cheddar [Cheddar Cheese (milk, Salt, Vegetarian Rennet) ], Parmesan Cheese (milk)
May contain traces of Sulphites
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 499kJ/119kcal | 498kJ/119kcal |
| Fat | 4.6g | 4.6g |
| of which saturates | 0.5g | 0.5g |
| Carbohydrate | 0.8g | 0.8g |
| of which sugars | 0.6g | 0.6g |
| Protein | 18g | 18g |
| Salt | 0.58g | 0.58g |
Chicken Fillet, Tomato Olive Caper Salsa [Tomato, Black Olives, Capers, Spinach, Chives, Ground Cumin, Salt, Black Pepper], Lemon, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Rapeseed Oil, Parsley, Salt, Smoked Paprika [Paprika 100%], Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 240kJ/57kcal | 240kJ/57kcal |
| Fat | 1.4g | 1.4g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 7.8g | 7.8g |
| of which sugars | 2.2g | 2.2g |
| Protein | 2.5g | 2.5g |
| Salt | 0.25g | 0.25g |
Artizan Vegetable Lasagne Filling [Tomatoes, Water, Courgette [Whole Courgettes (100%)], Onion, Whole Spinach, Diced Mixed Peppers [Green Pepper (50%), Red Pepper (50%)], Mushroom [Mushroom], Carrots [Carrots (100%)], Mixed Peppers [Green Pepper (33%), Red Pepper (33%), Yellow Pepper (33%)], celery [100% Whole celery Contains: celery], Garlic [Peeled Garlic (100%)], Tomato Paste [Tomatoes, Salt], Sugar [Sucrose], Rapeseed Oil, Basil [Basil Leaves (100%)], Salt, Dried Basil, Dried Oregano, White Pepper], Spinach, Artizan Vegan Bechamel Sauce [Water, Soya Cream [Water, Sunflower Oil, soya Beans, Sea Salt ], Corn Flour, Vegetable Stock, Salt, Garlic, White Pepper, Nutmeg, Bay Leaf], Mushrooms, Lasagne Sheets [Durum Semolina (wheat), Water]
May contain traces of Milk, Sulphites, Eggs, Mustard, Lupin
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 359kJ/85kcal | 360kJ/85kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 18g | 18g |
| of which sugars | 0.9g | 0.9g |
| Protein | 2g | 2g |
| Salt | 0.13g | 0.13g |
Potatoes, Garlic, Cajun Seasoning (0.26%) [Salt, Paprika, Dried Onion, Cayenne Pepper, Garlic Powder, Cumin, Black Pepper, Thyme, Dried Chillies, Oregano, White Pepper], Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 209kJ/50kcal | 209kJ/50kcal |
| Fat | 2.4g | 2.4g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 3.1g | 3.1g |
| of which sugars | 2.3g | 2.3g |
| Protein | 2.6g | 2.6g |
| Salt | 0.16g | 0.16g |
Green Beans, Courgette, Broccoli [Broccoli], Artizan Herb Oil (2.5%) [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, White Pepper, Salt], Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1319kJ/313kcal | 1319kJ/313kcal |
| Fat | 8.4g | 8.4g |
| of which saturates | 2.9g | 2.9g |
| Carbohydrate | 48g | 48g |
| of which sugars | 7.1g | 7.1g |
| Protein | 9.8g | 9.8g |
| Salt | 1.3g | 1.3g |
Brioche Bun [wheat Flour, Water, Sugar, Fresh Whole egg, Vegetable Oil, Skimmed milk , Salt, Yeast]
May contain traces of Sesame
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 88kJ/21kcal | 88kJ/21kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 3g | 3g |
| of which sugars | 3g | 3g |
| Protein | 0.5g | 0.5g |
| Salt | 0g | 0g |
Tomatoes
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 155kJ/37kcal | 155kJ/37kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 7.4g | 7.4g |
| of which sugars | 5.2g | 5.2g |
| Protein | 1g | 1g |
| Salt | 0.02g | 0.02g |
Red Onion
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 72kJ/17kcal | 72kJ/17kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 3.4g | 3.4g |
| of which sugars | 3g | 3g |
| Protein | 0.5g | 0.5g |
| Salt | 1.2g | 1.2g |
Artizan Chef Sliced Gherkins Case 2 X 2.3kg
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 90kJ/21kcal | 90kJ/21kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 1.9g | 1.9g |
| of which sugars | 1.9g | 1.9g |
| Protein | 2.1g | 2.1g |
| Salt | 0g | 0g |
Iceberg Lettuce
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 548kJ/132kcal | 547kJ/132kcal |
| Fat | 9.7g | 9.7g |
| of which saturates | 2.4g | 2.4g |
| Carbohydrate | 4.4g | 4.4g |
| of which sugars | 2.9g | 2.9g |
| Protein | 5.2g | 5.2g |
| Salt | 0.66g | 0.65g |
Broccoli, Red Cherry Tomatoes, Feta Cheese [Pasteurised Sheep & Goat's milk ], Artizan French Dressing [Rapeseed Oil, White Wine Vinegar (sulphites), Sugar, Wholegrain Mustard [Water, mustard Seeds, Vinegar, Salt ], Garlic, Salt, White Pepper], Cashew Nuts (tree nuts), Salt [Sodium Chloride], Black Pepper [Black Pepper]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 464kJ/112kcal | 464kJ/112kcal |
| Fat | 9.7g | 9.7g |
| of which saturates | 0.7g | 0.7g |
| Carbohydrate | 4.3g | 4.3g |
| of which sugars | 4.1g | 4.1g |
| Protein | 1.1g | 1.1g |
| Salt | 0.21g | 0.21g |
Mixed Leaves [Mixed Leaf 100% Iceberg, Endive, Lollo Rossa, Raddichio Due To Seasonality, Leaf May Vary], Artizan French Dressing [Rapeseed Oil, White Wine Vinegar (sulphites), Sugar, Wholegrain Mustard [Water, mustard Seeds, Vinegar, Salt ], Garlic, Salt, White Pepper], Cucumber, Carrot, Tomatoes
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 300kJ/72kcal | 300kJ/72kcal |
| Fat | 4.9g | 4.9g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 4.8g | 4.8g |
| of which sugars | 4.2g | 4.2g |
| Protein | 0.9g | 0.9g |
| Salt | 0.14g | 0.14g |
Green Cabbage, Carrots, Vegan Mayonnaise [Water, Rapeseed Oil, Thickener (Modified Starch), Sugar, Salt, Acidity Regulator (Acetic Acid), Stabilisers (Xanthan Gum, Guar Gum), Preservatives (Potassium Sorbate), Flavouring, Colour (Beta Carotene)], Parsley, Chives
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
{{msg}}
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}