| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1115kJ/269kcal | 1114kJ/269kcal |
| Fat | 24g | 24g |
| of which saturates | 12g | 12g |
| Carbohydrate | 1.7g | 1.7g |
| of which sugars | 0.8g | 0.8g |
| Protein | 11g | 11g |
| Salt | 0.21g | 0.21g |
Salmon (fish), Unsalted Butter (milk), Lemon, Samphire, White Wine (sulphites), Cream (milk), Shallots, Chives, Lemon Juice [100% Lemon Juice], Black Pepper
May contain traces of Celery
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1058kJ/250kcal | 1058kJ/250kcal |
| Fat | 1.4g | 1.4g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 45g | 45g |
| of which sugars | 9.2g | 9.2g |
| Protein | 14g | 14g |
| Salt | 0.94g | 0.94g |
Irish Chicken Fillet, Breadcrumbs (wheat), Self Raising Flour (wheat), Honey, Hot Sauce [Fermented Red Cayenne Peppers, Vinegar, Water, Salt, Garlic Powder], Parsley, Cayenne Pepper, Smoked Paprika, Chipotle Paste [Chipotle Chilli, Fresh Onion, Tomato Puree, Vinegar, Fresh Garlic, Salt, Spices], Salt, Black Pepper
May contain traces of Soya
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 917kJ/217kcal | 917kJ/217kcal |
| Fat | 0.9g | 0.9g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 41g | 41g |
| of which sugars | 3g | 3g |
| Protein | 9g | 9g |
| Salt | 0.05g | 0.05g |
Pasta [ Durum wheat Semolina, Water ], Leeks, Green Pepper, Cabbage, Garden Peas, Tenderstem, Green Lentils (celery), Mangetout, Salt, Black Pepper
May contain traces of Mustard, Soya, Lupin
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 484kJ/116kcal | 486kJ/116kcal |
| Fat | 5.4g | 5.4g |
| of which saturates | 3.4g | 3.4g |
| Carbohydrate | 14g | 14g |
| of which sugars | 0.9g | 0.9g |
| Protein | 1.8g | 1.8g |
| Salt | 0g | 0g |
Mash [Potatoes, Water, Cream (milk), Unsalted Butter (milk), Parsley, Salt], Spring Onions
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 204kJ/48kcal | 204kJ/48kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 8.4g | 8.4g |
| of which sugars | 4.5g | 4.5g |
| Protein | 1.2g | 1.2g |
| Salt | 0.32g | 0.32g |
Turnips/Swede, Diced Celeriac (celery), Carrot, Parsnips, White Pepper, Salt
May contain traces of Sulphites
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1152kJ/272kcal | 1152kJ/272kcal |
| Fat | 3.2g | 3.2g |
| of which saturates | 0.6g | 0.6g |
| Carbohydrate | 51g | 51g |
| of which sugars | 2.2g | 2.2g |
| Protein | 8.5g | 8.5g |
| Salt | 0.86g | 0.86g |
Crouton [Fortified wheat flour (wheat flour, Calcium, Iron, Niacin, Thiamin), Water, Yeast, Liquid Sour (2 9%), soya flour, Vegetable Oils (Palm, Rapeseed), Emulsifiers (E472(e), E481), FlourTreatment Agent (E300) ], Artizan Herb Oil [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, White Pepper, Salt], Garlic, Parsley
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 464kJ/112kcal | 464kJ/112kcal |
| Fat | 9.7g | 9.7g |
| of which saturates | 0.7g | 0.7g |
| Carbohydrate | 4.3g | 4.3g |
| of which sugars | 4.1g | 4.1g |
| Protein | 1.1g | 1.1g |
| Salt | 0.21g | 0.21g |
Mixed Leaves [Mixed Leaf 100% Iceberg, Endive, Lollo Rossa, Raddichio Due To Seasonality, Leaf May Vary], Artizan French Dressing [Rapeseed Oil, White Wine Vinegar (sulphites), Sugar, Wholegrain Mustard [Water, mustard Seeds, Vinegar, Salt ], Garlic, Salt, White Pepper], Cucumber, Carrot, Tomatoes
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 831kJ/201kcal | 831kJ/201kcal |
| Fat | 17g | 17g |
| of which saturates | 1.2g | 1.2g |
| Carbohydrate | 11g | 11g |
| of which sugars | 4.7g | 4.7g |
| Protein | 0.8g | 0.8g |
| Salt | 0.34g | 0.34g |
Sweetcorn (35.7%), French Dressing (26.8%) [Rapeseed Oil, White Wine Vinegar (sulphites), Sugar, Wholegrain Mustard [Water, mustard Seeds, Vinegar, Salt ], Garlic, Salt, White Pepper], Cherry Tomato (17.9%) [Cherry Tomato], Lettuce Radicchio (17.9%), Garlic (1.8%)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 446kJ/108kcal | 448kJ/108kcal |
| Fat | 8.9g | 9g |
| of which saturates | 0.7g | 0.7g |
| Carbohydrate | 4.6g | 4.6g |
| of which sugars | 4.2g | 4.2g |
| Protein | 1g | 1.1g |
| Salt | 0.22g | 0.22g |
Green Cabbage, Carrots, Mayonnaise [Rapeseed Oil, Water, Free Range egg, Vinegar, Salt], Parsley, Chives, Dijon Mustard (sulphites)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
{{msg}}
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}