| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1670kJ/401kcal | 1670kJ/401kcal |
| Fat | 26g | 26g |
| of which saturates | 2g | 2g |
| Carbohydrate | 19g | 19g |
| of which sugars | 0.8g | 0.8g |
| Protein | 21g | 21g |
| Salt | 0.67g | 0.67g |
Irish Chicken Fillets, Garlic Aioli (36.5%) [Mayonnaise [Rapeseed Oil, Water, Free Range egg, Vinegar, Salt], Garlic, Wholegrain Mustard (3.5%) [Water, mustard Seeds, Salt ], Parsley], Polenta, Lemon
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 588kJ/141kcal | 588kJ/141kcal |
| Fat | 6.1g | 6.1g |
| of which saturates | 1.6g | 1.6g |
| Carbohydrate | 11g | 11g |
| of which sugars | 5.7g | 5.7g |
| Protein | 8.4g | 8.4g |
| Salt | 0.45g | 0.45g |
Tomato Sauce [Tomatoes, Water, Mixed Peppers [Green Pepper (33%), Red Pepper (33%), Yellow Pepper (33%)], Tomato Paste, Red Onions, Green Courgette, Sugar [Sucrose], Basil, Salt, Dried Basil, Dried Oregano, White Pepper], Diced Beef, Onions, Sweet Potatoes, Water, Green Pepper, Red Pepper, Tomato Paste, Smoked Paprika, Sour Cream [milk ], Rapeseed Oil, Corn Flour, Garlic, Chives, Celery (0.47%), Ground Cumin, Beef Stock, Salt, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 567kJ/137kcal | 567kJ/137kcal |
| Fat | 12g | 12g |
| of which saturates | 6.8g | 6.8g |
| Carbohydrate | 4.8g | 4.8g |
| of which sugars | 4.3g | 4.3g |
| Protein | 0.6g | 0.6g |
| Salt | 1.2g | 1.2g |
Mediterranean Roasted Vegetables [Carrot, Mixed Peppers [Green Pepper (33%), Red Pepper (33%), Yellow Pepper (33%)], Green Courgette, celery, Mushrooms Button, Sundried Tomatoes, Dried Oregano, White Pepper, Salt, Red Onion], Halloumi Cheese [Pasteurised milk (Cow, Sheep, Goat), Salt, (milk)], Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Sun Dried Tomatoes
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 484kJ/116kcal | 486kJ/116kcal |
| Fat | 5.4g | 5.4g |
| of which saturates | 3.4g | 3.4g |
| Carbohydrate | 14g | 14g |
| of which sugars | 0.9g | 0.9g |
| Protein | 1.8g | 1.8g |
| Salt | 0g | 0g |
Mash [Potatoes, Water, Cream (milk), Unsalted Butter (milk), Parsley, Salt], Spring Onions
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 175kJ/42kcal | 174kJ/42kcal |
| Fat | 2.3g | 2.3g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 3.2g | 3.2g |
| of which sugars | 2.9g | 2.9g |
| Protein | 0.6g | 0.6g |
| Salt | 0.24g | 0.24g |
Tomato, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Garlic, Roasted Shallots [Oil, Breadcrumbs (gluten), Onions ], Sage Dried [Sage], Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 280kJ/67kcal | 280kJ/67kcal |
| Fat | 3.1g | 3.1g |
| of which saturates | 0.3g | 0.3g |
| Carbohydrate | 7.3g | 7.3g |
| of which sugars | 5.3g | 5.3g |
| Protein | 0.9g | 0.9g |
| Salt | 0.26g | 0.26g |
Carrot, Turnips/Swede, Parsnips, celery (8.4%), Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], White Pepper, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}