| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 351kJ/84kcal | 349kJ/83kcal |
| Fat | 4.1g | 4.1g |
| of which saturates | 2.3g | 2.3g |
| Carbohydrate | 3.7g | 3.7g |
| of which sugars | 2.3g | 2.3g |
| Protein | 7.6g | 7.5g |
| Salt | 0.27g | 0.27g |
Diced Beef, Artizan Basic Curry Recipe [Coconut Milk, Water, Onions [ONION (100%)], Tomatoes, Sugar, Corn Flour, Curry Powder [Coriander, Turmeric, Fenugreek, Cayenne Pepper, Fennel, Cumin, Black Pepper], Red Chilli, Cumin, Dried Coriander], Mushrooms Button, Red Peppers, Carrot, Baby Corn [100% Corn On The Cob], Onion, Pineapple And Coriander Salsa (4.2%) [Pineapple, Red Onion, Tomato, Spring Onions, Coriander, Salt, White Pepper], Garlic, Ginger, Red Chilli, Jerk Seasoning, Dried Coriander, Beef Stock, Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 419kJ/99kcal | 417kJ/98kcal |
| Fat | 1g | 1g |
| of which saturates | 0.3g | 0.3g |
| Carbohydrate | 1.9g | 1.9g |
| of which sugars | 1.6g | 1.5g |
| Protein | 20g | 20g |
| Salt | 0.36g | 0.36g |
Chicken Fillet [100% Pure Chicken Meat], Lime, Red Onion, Parsley, Honey, Jerk Seasoning, Red Chilli, Chipotle Paste [Chipotle Chilli, Fresh Onion, Tomato Puree, Vinegar, Fresh Garlic, Salt, Spices], Brown Sugar, Gluten Free soy Sauce, Ginger, White Pepper, Clove [Whole Cloves], Salt, Garlic
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 376kJ/90kcal | 376kJ/90kcal |
| Fat | 4g | 4g |
| of which saturates | 2.8g | 2.8g |
| Carbohydrate | 9.9g | 9.9g |
| of which sugars | 3.2g | 3.2g |
| Protein | 2.7g | 2.7g |
| Salt | 0.05g | 0.05g |
Curry Sauce [Coconut Milk, Water, Onions [ONION (100%)], Tomatoes, Sugar, Corn Flour, Curry Powder [Coriander, Turmeric, Fenugreek, Cayenne Pepper, Fennel, Cumin, Black Pepper], Red Chilli, Cumin, Dried Coriander], Chickpeas, Cauliflower, Sweet Potato, Carrot
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1138kJ/271kcal | 1135kJ/270kcal |
| Fat | 9.1g | 9.1g |
| of which saturates | 0.7g | 0.7g |
| Carbohydrate | 41g | 40g |
| of which sugars | 2g | 1.9g |
| Protein | 5.3g | 5.2g |
| Salt | 0.29g | 0.29g |
Rice, Sweetcorn, Black Turtle Beans, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Parsley, Salt, White Pepper, Dried Bay Leaf
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 168kJ/40kcal | 168kJ/40kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 6.5g | 6.5g |
| of which sugars | 5.7g | 5.7g |
| Protein | 1.1g | 1.1g |
| Salt | 0.04g | 0.04g |
Carrots, Cabbage, Butternut Squash, Parsley, Garlic, Dried Bay Leaf
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 392kJ/93kcal | 390kJ/92kcal |
| Fat | 0.6g | 0.6g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 18g | 18g |
| of which sugars | 1.1g | 1.1g |
| Protein | 2.2g | 2.2g |
| Salt | 0.21g | 0.21g |
Potatoes, Ground Cumin, Smoked Paprika [Paprika (100%)], Turmeric, Chilli Flakes, Maldon Sea Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}