| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 594kJ/141kcal | 594kJ/141kcal |
| Fat | 4.3g | 4.3g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 14g | 14g |
| of which sugars | 14g | 14g |
| Protein | 11g | 11g |
| Salt | 0.27g | 0.27g |
Chicken Fillet [100% Pure Chicken Meat], Bourbon BBQ Sauce [Water, Sugar, Tomato Paste, Brown Sugar, Spirit Vinegar, Bourbon Whiskey, Salt, mustard Flour, Garlic Purée, Onion Powder, Black Pepper, Allspice, Chilli Powder ], Green Pepper, Yellow Pepper, Onions, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Red Pepper
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1184kJ/283kcal | 1184kJ/283kcal |
| Fat | 12g | 12g |
| of which saturates | 1.7g | 1.7g |
| Carbohydrate | 32g | 32g |
| of which sugars | 19g | 19g |
| Protein | 5.9g | 5.9g |
| Salt | 0.7g | 0.7g |
Wholegrain mustard, White Pepper, Salt, Onion, Parsley, Brown Sugar, Dried Cloves, Honey, Bacon [Pork (87%), Water, Salt, Brown Sugar, Stabiliser: Triphosphate, Antioxidant: Ascorbic Acid, Preservatives: Potassium Nitrate, Sodium Nitrite], Herb Oil [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper]
May contain traces of Sulphites
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 269kJ/64kcal | 269kJ/64kcal |
| Fat | 0.6g | 0.6g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 11g | 11g |
| of which sugars | 6.1g | 6.1g |
| Protein | 2.2g | 2.2g |
| Salt | 0.11g | 0.11g |
Bean Chilli [Chopped Tomato, Water, Sweet Potatoes, Roasted Red Peppers, Black Bean, Mixed Peppers, Carrots, Onion, Red Onion, Celery, Cumin Seeds, Sugar, Garlic [disulphite (sulphites)) ], Coriander, Salt, Chilli Powder, White Pepper]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 336kJ/79kcal | 336kJ/79kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 17g | 17g |
| of which sugars | 0.7g | 0.7g |
| Protein | 2g | 2g |
| Salt | 0g | 0g |
Potatoes
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 382kJ/91kcal | 383kJ/92kcal |
| Fat | 4.2g | 4.2g |
| of which saturates | 3.3g | 3.3g |
| Carbohydrate | 9.1g | 9.1g |
| of which sugars | 2.6g | 2.6g |
| Protein | 3g | 3g |
| Salt | 0.05g | 0.05g |
Curry Recipe [Coconut Milk [Coconut Extract, Water], Water, Onions [ONION (100%)], Tomatoes, Sugar, Corn Flour, Curry Powder [Coriander, Turmeric, Fenugreek, Cayenne Pepper, Fennel, Cumin, Black Pepper], Garlic, Red Chilli, Cumin, Dried Coriander], White Haricot Beans, Tomatoes, Coriander, Onion, Sugar, Olive Oil
May contain traces of Sulphites, Wheat, Barley
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 207kJ/49kcal | 207kJ/49kcal |
| Fat | 0.8g | 0.8g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 7.3g | 7.3g |
| of which sugars | 4.7g | 4.7g |
| Protein | 1.6g | 1.6g |
| Salt | 0.41g | 0.41g |
Tomato, Sweetcorn, Spring Onions, Salt, Black Pepper
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}