| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 749kJ/180kcal | 749kJ/180kcal |
| Fat | 14g | 14g |
| of which saturates | 5.4g | 5.4g |
| Carbohydrate | 5.2g | 5.2g |
| of which sugars | 3g | 3g |
| Protein | 8.4g | 8.4g |
| Salt | 0.18g | 0.18g |
Butter Chicken Sauce [Chopped Tomato, Water, Cream (milk), Butter (milk), Rapeseed Oil, Brown Sugar, Garlic, Coriander, Cumin Seeds, Ginger, Nutmeg, Coriander, Ground Cinnamon, Turmeric, Salt, Ground Ginger, Cardamom, White Pepper, Dried Cloves], Butter Chicken [Chicken, Greek Yoghurt (milk), Rapeseed Oil, Lemon Juice (sulphites), Ginger, Garlic, Cumin Seeds, Coriander, Salt, Cayenne Pepper, Turmeric], Butter Chicken Vegetables [Sweet Potatoes, Butternut Squash, Rapeseed Oil, Salt], Garlic [disulphite (sulphites)) ], Cashew Nuts [cashew nuts (100%) ]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 616kJ/147kcal | 616kJ/147kcal |
| Fat | 8.1g | 8.1g |
| of which saturates | 1g | 1g |
| Carbohydrate | 1.1g | 1.1g |
| of which sugars | 0g | 0g |
| Protein | 17g | 17g |
| Salt | 0.26g | 0.26g |
Stir Fried Beef, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Lemon Curry [Coriander, turmeric, lemon juice powder (15%), fenugreek, acid (citric acid), cayenne pepper, coriander leaf, cumin, fennel, pinkpepper, natural citrus flavouring, black pepper, yeast extract ], Rapeseed Oil, Water, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 143kJ/34kcal | 143kJ/34kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 5.6g | 5.6g |
| of which sugars | 3.2g | 3.3g |
| Protein | 1.5g | 1.6g |
| Salt | 0.38g | 0.38g |
Tomatoes, Diced Red Onion, Cauliflower, Aubergine, Mixed Peppers [Green Pepper (33%), Red Pepper (33%), Yellow Pepper (33%)], Water, Garlic [disulphite (sulphites)) ], Tomato Paste, Ginger, Vegetable Stock, Turmeric, Garam Masala [Spices (Ginger, Cumin, Coriander, Cardamom, Cinnamon, Black Pepper, Cayenne Pepper, Cloves), Paprika, Salt, Onion, Garlic, Sugar ], Coriander, Cumin, Green Chilli Peppers, Black Pepper, Salt, Chilli Flakes
May contain traces of Celery
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 327kJ/78kcal | 327kJ/78kcal |
| Fat | 1.2g | 1.2g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 14g | 14g |
| of which sugars | 1.3g | 1.3g |
| Protein | 1.9g | 1.9g |
| Salt | 0.03g | 0.03g |
Water, Rice, Onion, Garden Peas, Coriander, Rapeseed Oil, Ground Cinnamon, Garlic [disulphite (sulphites)) ], Salt, Cumin Seeds, Turmeric, Bay Leaf, Cardamom, Dried Cloves
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 392kJ/93kcal | 390kJ/92kcal |
| Fat | 0.6g | 0.6g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 18g | 18g |
| of which sugars | 1.1g | 1.1g |
| Protein | 2.2g | 2.2g |
| Salt | 0.21g | 0.21g |
Potatoes, Ground Cumin, Smoked Paprika [Paprika (100%)], Turmeric, Chilli Flakes, Maldon Sea Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 152kJ/36kcal | 152kJ/36kcal |
| Fat | 0.9g | 0.9g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 6.3g | 6.2g |
| of which sugars | 5.5g | 5.5g |
| Protein | 0.6g | 0.6g |
| Salt | 0.11g | 0.11g |
Grated Carrots, Parsley, Rapeseed Oil, Garlic [disulphite (sulphites)) ], White Pepper, Ground Cumin, Salt
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1220kJ/289kcal | 1220kJ/288kcal |
| Fat | 1.3g | 1.3g |
| of which saturates | g | g |
| Carbohydrate | 45g | 45g |
| of which sugars | 1.9g | 1.9g |
| Protein | 20g | 20g |
| Salt | 4.5g | 4.5g |
Poppadoms [ Urad, Salt, Rice Flour, Coconut Oil]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 287kJ/69kcal | 287kJ/69kcal |
| Fat | 3.7g | 3.7g |
| of which saturates | 2.2g | 2.2g |
| Carbohydrate | 4.8g | 4.8g |
| of which sugars | 2.5g | 2.5g |
| Protein | 3.8g | 3.8g |
| Salt | 0.07g | 0.07g |
Mint Yoghurt [Greek Yoghurt (milk), Natural Yoghurt (milk), Garlic, Mint [Fresh Mint Leaves (100%)]], Cucumber, Mint Sauce [Mint Sauce (sulphites), Mint Sauce [Mint (45%), Spirit Vinegar, Water, Salt, Acetic Acid, Colour (Copper Chlorophyll)]], Coriander
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 962kJ/227kcal | 962kJ/227kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 55g | 55g |
| of which sugars | 48g | 48g |
| Protein | 0.5g | 0.5g |
| Salt | 1.7g | 1.7g |
Mango Chutney
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}