| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1194kJ/286kcal | 1196kJ/286kcal |
| Fat | 15g | 15g |
| of which saturates | 4.5g | 4.6g |
| Carbohydrate | 1.4g | 1.4g |
| of which sugars | 0g | 0g |
| Protein | 36g | 36g |
| Salt | 0.26g | 0.26g |
Beef Brisket, Herb Oil [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Smoked Paprika, Rosemary, Thyme, Coriander, Cumin Seeds, Fennel Seeds, Salt, Dried Cloves, Paprika, Bay Leaf, Black Pepper
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 691kJ/166kcal | 688kJ/165kcal |
| Fat | 9.7g | 9.7g |
| of which saturates | 3.9g | 3.8g |
| Carbohydrate | 1.3g | 1.2g |
| of which sugars | 1g | 1g |
| Protein | 18g | 18g |
| Salt | 0.55g | 0.54g |
Chicken Fillet [100% Pure Chicken Meat], Spicy Hot Sauce [Unsalted Butter [100% Fresh Cows’ milk], Hot Sauce [PEPPERS 70%, VINEGAR, SALT], Tomatoes, Onion, Tomato Paste [Tomatoes, Salt], Celery, Sugar, Water, Cider Vinegar [Cider vinegar (sulphites), preservative: sodium bisulphite ], Garlic], Ranch Dressing [Cream (milk), Mayonnaise (eggs), Garlic, Parsley, Wholegrain Mustard], Celery
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (99g) |
| Energy | 667kJ/161kcal | 663kJ/160kcal |
| Fat | 13g | 13g |
| of which saturates | 1g | 1g |
| Carbohydrate | 3.1g | 3.1g |
| of which sugars | 1.9g | 1.9g |
| Protein | 6.8g | 6.8g |
| Salt | 0.97g | 0.96g |
Tofu [Tofu (soya), soybeans ], Spicy Hot Sauce (Vegan) [Hot Sauce [PEPPERS 70%, VINEGAR, SALT], Tomatoes, Onion, Tomato Paste [Tomatoes, Salt], Celery, Sugar, Water, Cider Vinegar [Cider vinegar (sulphites), preservative: sodium bisulphite ], Garlic], Ranch Dressing (Vegan) [Vegan Mayonnaise [Water, Rapeseed Oil, Thickener (Modified Starch), Sugar, Salt, Acidity Regulator (Acetic Acid), Stabilisers (Xanthan Gum, Guar Gum), Preservatives (Potassium Sorbate), Flavouring, Colour (Beta Carotene)], Garlic, Parsley], Celery
May contain traces of Mustard, Sesame
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 486kJ/115kcal | 486kJ/115kcal |
| Fat | 1.6g | 1.6g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 20g | 20g |
| of which sugars | 1.4g | 1.4g |
| Protein | 3.8g | 3.8g |
| Salt | 0.4g | 0.4g |
Corn [Corn Cobs]
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 416kJ/99kcal | 416kJ/99kcal |
| Fat | 1.4g | 1.4g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 18g | 18g |
| of which sugars | 1.4g | 1.4g |
| Protein | 2.4g | 2.4g |
| Salt | 0.25g | 0.25g |
Potatoes, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Chives, Salt, Smoked Paprika [Paprika 100%], White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}