| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 531kJ/127kcal | 531kJ/127kcal |
| Fat | 6.9g | 6.9g |
| of which saturates | 2.4g | 2.4g |
| Carbohydrate | 5.7g | 5.7g |
| of which sugars | 4.4g | 4.4g |
| Protein | 9.6g | 9.6g |
| Salt | 0.52g | 0.52g |
Basic Tomato Sauce [Tomato [Tomatoes Acidity Regulator: Citric Acid], Water, Mixed Peppers [Green Pepper (33%), Red Pepper (33%), Yellow Pepper (33%)], Tomato Paste, Red Onions, Green Courgette, Sugar [Sucrose ], Basil, Salt, Dried Basil, Dried Oregano, White Pepper], Beef Mince, Green Pepper, Onion, Carrot, Red Pepper, Yellow Pepper, Rapeseed Oil, Fajita Spice, Garlic, Smoked Paprika [Paprika 100%], Garlic Powder [Garlic Powder], Ground Cumin, Oregano
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 277kJ/66kcal | 277kJ/66kcal |
| Fat | 2.6g | 2.6g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 6.7g | 6.7g |
| of which sugars | 3g | 3g |
| Protein | 3g | 3g |
| Salt | 0.17g | 0.17g |
Butternut Squash, Broccoli, Rocket, Basil, Sunflower And Pumpkin Seed Mix, Garlic, Parsley, Mushrooms, Lemon Juice, Salt, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 376kJ/89kcal | 376kJ/89kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 17g | 17g |
| of which sugars | 1.1g | 1.1g |
| Protein | 2.7g | 2.7g |
| Salt | 0.01g | 0.01g |
Rice, Wild Rice, Onion, Lime Juice (sulphites), Coriander, Salt, Bay Leaf, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 415kJ/100kcal | 415kJ/100kcal |
| Fat | 6.1g | 6.1g |
| of which saturates | 0.5g | 0.5g |
| Carbohydrate | 8g | 8g |
| of which sugars | 5.7g | 5.8g |
| Protein | 1.7g | 1.7g |
| Salt | 0.54g | 0.54g |
Red Pepper, Yellow Pepper, Green Pepper, Sweetcorn, Rapeseed Oil, Garlic, Cajun Spices [Salt, Paprika, Dried Onion, Cayenne Pepper, Garlic Powder, Cumin (8%), Black Pepper, Thyme (4%), Dried Chillies (2%), Oregano, White Pepper, Acidity Regulator (Citric Acid), Anti Caking Agent (Silicon Dioxide)], Parsley, Salt, Thyme [Thyme], Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 593kJ/140kcal | 594kJ/141kcal |
| Fat | 0.7g | 0.7g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 22g | 22g |
| of which sugars | 3.1g | 3.1g |
| Protein | 9.2g | 9.2g |
| Salt | 0.52g | 0.52g |
Mixed Peppers (35.9%) [Green Pepper (33%), Red Pepper (33%), Yellow Pepper (33%)], Black Turtle Beans (35.9%) [100% Black Turtle Beans Dried ], Chipotle Paste (3.6%) [Chipotle Chilli (34%), Fresh Onion, Tomato Puree, Vinegar, Fresh Garlic, Salt (1.5%), Spices], Vegetable Stock (1.1%), Garlic (0.72%), Coriander (0.36%)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}