| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1175kJ/280kcal | 1175kJ/280kcal |
| Fat | 12g | 12g |
| of which saturates | 2.9g | 2.9g |
| Carbohydrate | 16g | 16g |
| of which sugars | 11g | 11g |
| Protein | 27g | 27g |
| Salt | 10g | 10g |
Beef Brisket, Beef Stock, Shallots, Red Wine Vinegar, Honey, Gluten Free soy Sauce, Rapeseed Oil, Ginger [Ginger], Garlic [Garlic Cloves], Chinese Five Spice [Fennel, Cinnamon, Star Anise, Black Pepper, Clove]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 594kJ/141kcal | 594kJ/141kcal |
| Fat | 4.3g | 4.3g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 14g | 14g |
| of which sugars | 14g | 14g |
| Protein | 11g | 11g |
| Salt | 0.27g | 0.27g |
Chicken Fillet [100% Pure Chicken Meat], Bourbon BBQ Sauce [Water, Sugar, Tomato Paste, Brown Sugar, Spirit Vinegar, Bourbon Whiskey, Salt, mustard Flour, Garlic Purée, Onion Powder, Black Pepper, Allspice, Chilli Powder ], Green Pepper, Yellow Pepper, Onions, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Red Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 487kJ/117kcal | 487kJ/117kcal |
| Fat | 8.3g | 8.3g |
| of which saturates | 0.6g | 0.6g |
| Carbohydrate | 7.5g | 7.5g |
| of which sugars | 2.5g | 2.5g |
| Protein | 2.8g | 2.8g |
| Salt | 0.02g | 0.02g |
Cauliflower, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Garlic, Salt, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 359kJ/85kcal | 360kJ/85kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 18g | 18g |
| of which sugars | 0.9g | 0.9g |
| Protein | 2g | 2g |
| Salt | 0.13g | 0.13g |
Potatoes, Garlic, Cajun Seasoning (0.26%) [Salt, Paprika, Dried Onion, Cayenne Pepper, Garlic Powder, Cumin, Black Pepper, Thyme, Dried Chillies, Oregano, White Pepper], Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 354kJ/85kcal | 354kJ/85kcal |
| Fat | 5.6g | 5.6g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 6.3g | 6.3g |
| of which sugars | 5.2g | 5.1g |
| Protein | 1.2g | 1.2g |
| Salt | 0.24g | 0.24g |
Red Onion (31.2%), Red Pepper (31.2%), Yellow Pepper (31.2%), Green Pepper (31.2%), Rapeseed Oil (5.3%), Garlic (0.94%), Cajun Seasoning (0.69%) [Salt, Paprika, Dried Onion, Cayenne Pepper, Garlic Powder, Cumin, Black Pepper, Thyme, Dried Chillies, Oregano, White Pepper], Parsley (0.62%), Salt (0.16%), Thyme (0.09%) [Thyme], Black Pepper (0.03%)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1319kJ/313kcal | 1319kJ/313kcal |
| Fat | 8.4g | 8.4g |
| of which saturates | 2.9g | 2.9g |
| Carbohydrate | 48g | 48g |
| of which sugars | 7.1g | 7.1g |
| Protein | 9.8g | 9.8g |
| Salt | 1.3g | 1.3g |
Brioche Bun [wheat Flour, Water, Sugar, Fresh Whole egg, Vegetable Oil, Skimmed milk , Salt, Yeast]
May contain traces of Sesame
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 963kJ/230kcal | 963kJ/230kcal |
| Fat | 6.9g | 6.9g |
| of which saturates | 0.7g | 0.7g |
| Carbohydrate | 35g | 35g |
| of which sugars | 1.2g | 1.2g |
| Protein | 2.2g | 2.2g |
| Salt | 0.8g | 0.8g |
Sesame Seed Burger Bun [sesame Seeds, soybeans ]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}