| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 767kJ/185kcal | 767kJ/185kcal |
| Fat | 13g | 13g |
| of which saturates | 4.1g | 4.1g |
| Carbohydrate | 2.3g | 2.3g |
| of which sugars | 0.6g | 0.6g |
| Protein | 13g | 13g |
| Salt | 0.23g | 0.23g |
Chicken, Black Bean, Mixed Peppers [Green Pepper (33%), Red Pepper (33%), Yellow Pepper (33%)], Salsa Verde Marinade [Jalapenos, Coriander, Parsley, Mint, Salt, Olive Oil], Rapeseed Oil, Spice Mix, Red Chilli, Spring Onions, Garlic Powder [Garlic Powder], Smoked Paprika [Paprika 100%], Green Peppers, Chives, Coriander, Parsley, Salt, Oregano [Dried Oregano ]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 387kJ/92kcal | 387kJ/92kcal |
| Fat | 3.5g | 3.5g |
| of which saturates | 1.5g | 1.5g |
| Carbohydrate | 7.2g | 7.2g |
| of which sugars | 4.1g | 4.1g |
| Protein | 7.2g | 7.2g |
| Salt | 0.57g | 0.57g |
Tomato [Tomatoes Acidity Regulator: Citric Acid], Beef Mince, Water, Onion, Carrots [Carrots (100%) ], Celery, Mixed Peppers [Green Pepper (33%), Red Pepper (33%), Yellow Pepper (33%)], Black Turtle Beans [100% Black Turtle Beans Dried ], Sugar [Sucrose ], Cocoa Powder, Ground Cumin, Garlic [disulphite (sulphites)) ], Salt [Sodium Chloride ], Coriander, White Pepper, Chilli Powder
May contain traces of Gluten, Milk
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 397kJ/94kcal | 397kJ/94kcal |
| Fat | 1.4g | 1.4g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 11g | 11g |
| of which sugars | 2.6g | 2.6g |
| Protein | 7.8g | 7.8g |
| Salt | 0.3g | 0.3g |
Mushroom, Butter Beans [100% Butter Beans ], Red Kidney Beans [Red Kidney Beans (60%), Water ], Courgette, Red Pepper, Yellow Peppers, Red Onions, Parsley, Artizan Herb Oil [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, White Pepper, Salt], Smoked Paprika, Salt, Chilli Flakes, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 415kJ/100kcal | 415kJ/100kcal |
| Fat | 6.1g | 6.1g |
| of which saturates | 0.5g | 0.5g |
| Carbohydrate | 8g | 8g |
| of which sugars | 5.7g | 5.8g |
| Protein | 1.7g | 1.7g |
| Salt | 0.54g | 0.54g |
Red Pepper, Yellow Pepper, Green Pepper, Sweetcorn, Rapeseed Oil, Garlic, Cajun Spices [Salt, Paprika, Dried Onion, Cayenne Pepper, Garlic Powder, Cumin (8%), Black Pepper, Thyme (4%), Dried Chillies (2%), Oregano, White Pepper, Acidity Regulator (Citric Acid), Anti Caking Agent (Silicon Dioxide)], Parsley, Salt, Thyme [Thyme], Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 588kJ/140kcal | 588kJ/140kcal |
| Fat | 4.9g | 4.9g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 21g | 21g |
| of which sugars | 0g | 0g |
| Protein | 2.3g | 2.3g |
| Salt | 0.55g | 0.55g |
Water, Rice, Vegetable Oil, Fajita Spice [Spices And Herbs(Paprika, Chilli Pepper, Coriander, Turmeric, Black Pepper, Fenugreek, Cumin, Oregano, Fennel, Rosemary), Onion, Salt, Lemon Juice, Sugar, Garlic, Cayenne Pepper], Garlic, Salt, Ground Cumin
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 513kJ/124kcal | 514kJ/124kcal |
| Fat | 8.2g | 8.2g |
| of which saturates | 1g | 1g |
| Carbohydrate | 8.4g | 8.4g |
| of which sugars | 7.4g | 7.4g |
| Protein | 2.2g | 2.2g |
| Salt | 0.09g | 0.09g |
Carrot, Cauliflower [Cauliflower Florets], Spring Onions, Sugar Snaps, Rapeseed Oil, Red Chilli, Sesame Oil, Sesame Seeds [100% sesame Seed ], Sesame Seeds, Celery
May contain traces of Tree nuts
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 2002kJ/478kcal | 2002kJ/478kcal |
| Fat | 21g | 21g |
| of which saturates | 2.5g | 2.5g |
| Carbohydrate | 63g | 63g |
| of which sugars | 1.6g | 1.6g |
| Protein | 6.3g | 6.3g |
| Salt | 0.7g | 0.7g |
Salted Nacho Chips [Corn, Sunflower Oil, Salt]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1289kJ/306kcal | 1289kJ/306kcal |
| Fat | 8.2g | 8.2g |
| of which saturates | 3.2g | 3.2g |
| Carbohydrate | 48g | 48g |
| of which sugars | 2.8g | 2.8g |
| Protein | 8.8g | 8.7g |
| Salt | 0.4g | 0.4g |
Flour Tortilla [wheat ]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1604kJ/387kcal | 1604kJ/387kcal |
| Fat | 32g | 32g |
| of which saturates | 21g | 21g |
| Carbohydrate | 0g | 0g |
| of which sugars | 0g | 0g |
| Protein | 24g | 24g |
| Salt | 1.9g | 1.9g |
White Cheddar [Cheddar Cheese (milk, Salt, Vegetarian Rennet) ]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 90kJ/21kcal | 90kJ/21kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 1.9g | 1.9g |
| of which sugars | 1.9g | 1.9g |
| Protein | 2.1g | 2.1g |
| Salt | 0g | 0g |
Iceberg Lettuce
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 211kJ/51kcal | 212kJ/51kcal |
| Fat | 2.4g | 2.4g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 5g | 5g |
| of which sugars | 4.5g | 4.5g |
| Protein | 1.6g | 1.6g |
| Salt | 0.12g | 0.12g |
Tomatoes, Roasted Red Peppers, Onions, Lime Juice, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Jalapenos, Coriander, Garlic, Parsley, Ground Cumin
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 837kJ/202kcal | 835kJ/202kcal |
| Fat | 19g | 19g |
| of which saturates | 12g | 12g |
| Carbohydrate | 5.6g | 5.6g |
| of which sugars | 3.8g | 3.8g |
| Protein | 2.5g | 2.5g |
| Salt | 0.22g | 0.22g |
Sour Cream (milk), Chives, Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 847kJ/206kcal | 846kJ/206kcal |
| Fat | 21g | 21g |
| of which saturates | 3.9g | 3.9g |
| Carbohydrate | 2.3g | 2.3g |
| of which sugars | 1.3g | 1.3g |
| Protein | 1.1g | 1.1g |
| Salt | 0.3g | 0.3g |
Avocados, Olive Oil, Tomato, Red Onion, Lime Juice, Garlic, Coriander, Parsley, Red Chilli, Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}