NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 778kJ/186kcal | 778kJ/186kcal |
Fat | 9.2g | 9.2g |
of which saturates | 0.9g | 0.9g |
Carbohydrate | 4g | 4g |
of which sugars | 2.6g | 2.6g |
Protein | 21g | 21g |
Salt | 1.7g | 1.7g |
Irish Chicken Fillets, Mixed Peppers, Green Cabbage, Red Cabbage, Salsa Verde [Olive Oil, Spinach, Rocket, Capers, Jalapenos, Parsley, Mint, Lime Juice, Salt, White Pepper], Rapeseed Oil, Chicken Bouillon [Salt, Starch, Chicken Broth, Granulated Broth (hydrolysed Vegetable Protein, Salt, Sunflower Oil), Hydrolysed Vegetable Protein, Dextrose, Natural Flavouring, Spices ], Jalapenos [Jalepeno Peppers (47 2%), Water, Distilled Vinegar, Salt Citric acid (E330) Riboflavin (E101)], Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Spice Mix, Red Chilli, Parsley, Salt, Chilli Cacao Nibs [Roasted crushed cacao nibs (26%), red pepper, sugar, chilli pepper (13%), corn flour, cinnamon, cacao powder(2%), vanilla, anti-caking agent (E551) ], Smoked Paprika, Ground Cumin, White Pepper, Garlic [Rehydrated Garlic (91%) – Origin : ChinaSalt, Acidifying : Citric Acid, Conservative : disulphite (e223 (sulphites))]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 443kJ/106kcal | 444kJ/106kcal |
Fat | 4.8g | 4.8g |
of which saturates | 2g | 2.1g |
Carbohydrate | 5.5g | 5.5g |
of which sugars | 4.3g | 4.4g |
Protein | 8.7g | 8.8g |
Salt | 0.45g | 0.45g |
Tomato, Beef Mince, Onions, Mushroom Cups, Water, Carrot, Tomato Paste [tomatoes, salt], Chipotle Paste [Chipotle Chilli, Fresh Onion, Tomato Puree, Vinegar, Fresh Garlic, Salt, Spices], Garlic, Ground Cumin, Lime Juice, Parsley, Beef Stock, Red Chilli, Cinnamon, Ginger, celery
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 457kJ/109kcal | 457kJ/110kcal |
Fat | 5.2g | 5.2g |
of which saturates | 0.4g | 0.4g |
Carbohydrate | 11g | 11g |
of which sugars | 3.8g | 3.8g |
Protein | 3g | 3g |
Salt | 0.13g | 0.13g |
Mediterranean Vegetables [Red Onion, Courgette, Aubergine, Red Pepper, Yellow Pepper, Potato], Sweet Potatoes, Portabello Mushroom, Baby Corn [100% corn on the cob], Chickpeas, Butternut Squash, Broccoli, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Sugarsnap Peas, Cauliflower [Cauliflower Floret], Fajita Spice, Garlic, Oregano, Cumin
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 376kJ/89kcal | 376kJ/89kcal |
Fat | 0.5g | 0.5g |
of which saturates | 0.1g | 0.1g |
Carbohydrate | 17g | 17g |
of which sugars | 1.1g | 1.1g |
Protein | 2.7g | 2.7g |
Salt | 0.01g | 0.01g |
Rice, Wild Rice, Onion, Lime Juice (sulphites), Coriander, Salt, Bay Leaf, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 1604kJ/387kcal | 1604kJ/387kcal |
Fat | 32g | 32g |
of which saturates | 21g | 21g |
Carbohydrate | 0g | 0g |
of which sugars | 0g | 0g |
Protein | 24g | 24g |
Salt | 1.9g | 1.9g |
White Cheddar [Cheddar Cheese (milk, Salt, Vegetarian Rennet) ]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 750kJ/180kcal | 751kJ/180kcal |
Fat | 10g | 10g |
of which saturates | 3.4g | 3.4g |
Carbohydrate | 17g | 17g |
of which sugars | 1.3g | 1.3g |
Protein | 3.4g | 3.4g |
Salt | 0.45g | 0.45g |
Corn [Corn Cobs], Unsalted Butter (milk), Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Lemon, Garlic, Parsley, Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 211kJ/51kcal | 212kJ/51kcal |
Fat | 2.4g | 2.4g |
of which saturates | 0.1g | 0.1g |
Carbohydrate | 5g | 5g |
of which sugars | 4.5g | 4.5g |
Protein | 1.6g | 1.6g |
Salt | 0.12g | 0.12g |
Tomatoes, Roasted Red Peppers, Onions, Lime Juice, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Jalapenos, Coriander, Garlic, Parsley, Ground Cumin
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 837kJ/202kcal | 835kJ/202kcal |
Fat | 19g | 19g |
of which saturates | 12g | 12g |
Carbohydrate | 5.6g | 5.6g |
of which sugars | 3.8g | 3.8g |
Protein | 2.5g | 2.5g |
Salt | 0.22g | 0.22g |
Sour Cream (milk), Chives, Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 215kJ/51kcal | 214kJ/51kcal |
Fat | 2.4g | 2.4g |
of which saturates | 0.2g | 0.2g |
Carbohydrate | 5.5g | 5.5g |
of which sugars | 4.6g | 4.5g |
Protein | 1g | 1g |
Salt | 0.35g | 0.35g |
Mixed Peppers, Red Onion, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 124kJ/30kcal | 124kJ/30kcal |
Fat | 0.5g | 0.5g |
of which saturates | 0.1g | 0.1g |
Carbohydrate | 3g | 3g |
of which sugars | 2.8g | 2.8g |
Protein | 2g | 2g |
Salt | 0.02g | 0.02g |
Spring Onions
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 2002kJ/478kcal | 2002kJ/478kcal |
Fat | 21g | 21g |
of which saturates | 2.5g | 2.5g |
Carbohydrate | 63g | 63g |
of which sugars | 1.6g | 1.6g |
Protein | 6.3g | 6.2g |
Salt | 0.7g | 0.7g |
Salted Nacho Chips [Corn, Sunflower Oil, Salt]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 701kJ/169kcal | 702kJ/170kcal |
Fat | 15g | 15g |
of which saturates | 1.2g | 1.2g |
Carbohydrate | 6.4g | 6.4g |
of which sugars | 1.1g | 1.1g |
Protein | 2.6g | 2.6g |
Salt | 1.4g | 1.4g |
Bechamel Sauce [Water, Cream [Fresh Pasteurised Cream (milk) ], Cornflour, Vegetable Stock, Salt, Garlic, White Pepper, Nutmeg [Nutmeg], Bay Leaf], White Cheddar [Cheddar Cheese (milk, Salt, Vegetarian Rennet) ], Parmesan Cheese (milk), Salt, Nutmeg [Nutmeg]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 847kJ/206kcal | 846kJ/206kcal |
Fat | 21g | 21g |
of which saturates | 3.9g | 3.9g |
Carbohydrate | 2.3g | 2.3g |
of which sugars | 1.3g | 1.3g |
Protein | 1.1g | 1.1g |
Salt | 0.3g | 0.3g |
Avocados, Olive Oil, Tomato, Red Onion, Lime Juice, Garlic (1.3%), Coriander, Parsley, Red Chilli, Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}