NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 658kJ/157kcal | 658kJ/157kcal |
Fat | 7.3g | 7.3g |
of which saturates | 2.3g | 2.3g |
Carbohydrate | 4.6g | 4.6g |
of which sugars | 0.8g | 0.8g |
Protein | 18g | 18g |
Salt | 2.2g | 2.2g |
Striploin Beef Steaks [100% Beef], Garlic, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Salt, Cajun Spices [Salt, Paprika, Dried Onion, Cayenne Pepper, Garlic Powder, Cumin (8%), Black Pepper, Thyme (4%), Dried Chillies (2%), Oregano, White Pepper, Acidity Regulator (citric Acid), Anti-caking Agent (silicon Dioxide)], Smoked Paprika, milk, Green Peppercorns [Green Pepper], Black Pepper, celery
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 592kJ/141kcal | 591kJ/140kcal |
Fat | 4.4g | 4.4g |
of which saturates | 0g | 0g |
Carbohydrate | 2.3g | 2.3g |
of which sugars | 0.6g | 0.6g |
Protein | 23g | 22g |
Salt | 0.68g | 0.68g |
Irish Chicken Fillets, Mustard And Leek Sauce [Bechamel Sauce [Water, Cream [Fresh Pasteurised Cream (milk) ], Cornflour, Vegetable Stock, Salt, Garlic, White Pepper, Nutmeg [Nutmeg], Bay Leaf], Leeks, Wholegrain Mustard [Water, mustard Seeds, Salt ], Parsley, Garlic, White Pepper, Salt]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 326kJ/78kcal | 327kJ/78kcal |
Fat | 3g | 3g |
of which saturates | 0.2g | 0.2g |
Carbohydrate | 8g | 8.1g |
of which sugars | 5.3g | 5.3g |
Protein | 2.9g | 2.9g |
Salt | 0.14g | 0.14g |
Tomato Sauce [Tomatoes, Water, Mixed Peppers, Tomato Paste, Red Onions, Green Courgette, Sugar, Basil, Salt, Dried Basil, Dried Oregano, White Pepper], Cherry Tomatoes, Carrots, Green Courgette, Black Bean, Butter Beans [Butter Beans (60%), Water, Salt], Red Kidney Bean, Leeks, Onion, celery, Parsley, Basil, Garlic, Rapeseed Oil, Thyme, celery, Oregano
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 435kJ/105kcal | 435kJ/105kcal |
Fat | 7.3g | 7.3g |
of which saturates | 0.5g | 0.5g |
Carbohydrate | 8.2g | 8.2g |
of which sugars | 3.7g | 3.7g |
Protein | 1.9g | 1.9g |
Salt | 0.59g | 0.59g |
Mushrooms, Onions, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Rapeseed Oil, Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 600kJ/143kcal | 600kJ/143kcal |
Fat | 4.7g | 4.7g |
of which saturates | 0.4g | 0.4g |
Carbohydrate | 20g | 20g |
of which sugars | 9.9g | 9.9g |
Protein | 1.9g | 1.9g |
Salt | 0.64g | 0.64g |
Carrot, Sweet Potato, Celeriac (celery), Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Lemon, Parsley, Salt, Chilli Flakes, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 957kJ/228kcal | 957kJ/228kcal |
Fat | 7.1g | 7.1g |
of which saturates | 0.5g | 0.5g |
Carbohydrate | 33g | 33g |
of which sugars | 0.5g | 0.5g |
Protein | 6.9g | 6.8g |
Salt | 0.77g | 0.77g |
Cous Cous [Durum wheat], Water, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Spinach, Parsley, Chives, Vegetable Stock, Rocket, Chervil
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline. May contain traces of Sulphites
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}