| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 973kJ/234kcal | 973kJ/234kcal |
| Fat | 16g | 16g |
| of which saturates | 4.5g | 4.5g |
| Carbohydrate | 11g | 11g |
| of which sugars | 8g | 8g |
| Protein | 12g | 12g |
| Salt | 0.52g | 0.52g |
Korean Chicken And Coating [Irish Chicken Thigh, Rapeseed Oil, Corn Flour, Ginger, Red Wine Vinegar, Salt, White Pepper], Korean Sauce [Water, Tomato Ketchup (celery), Honey, Hot Pepper Paste (wheat), Soy Sauce (wheat), Garlic, Brown Sugar, Sesame Oil]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 343kJ/81kcal | 342kJ/81kcal |
| Fat | 1g | 1g |
| of which saturates | 0.3g | 0.3g |
| Carbohydrate | 6.2g | 6.2g |
| of which sugars | 5.6g | 5.5g |
| Protein | 11g | 11g |
| Salt | 0.24g | 0.24g |
Beef Stir Fry [Beef, Green Courgette, Onion, Carrot, Green Pepper, Mushroom Cups, Red Pepper, Yellow Pepper], Kimchi [White Cabbage [White Cabbage (100%)], Red Wine Vinegar [Red Wine (sulphites), Vinegar (sulphites) ], Sugar, Carrot, Spring Onions, Radish, Fish Sauce, Ginger, Garlic, Salt], Oyster Sauce (molluscs), Gluten Free Soy Sauce, Sesame Oil
May contain traces of Celery
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 575kJ/138kcal | 575kJ/138kcal |
| Fat | 8g | 8g |
| of which saturates | 2.1g | 2.1g |
| Carbohydrate | 9.3g | 9.3g |
| of which sugars | 2g | 2g |
| Protein | 7.1g | 7.1g |
| Salt | 0.21g | 0.21g |
Edamene Beans (soya), Mushrooms Button, Basic Curry Sauce [Coconut Milk [Coconut Extract, Water], Water, Onions, Tomatoes, Sugar, Corn Flour, Curry Powder [Coriander, Turmeric, Fenugreek, Cayenne Pepper, Fennel, Cumin, Black Pepper], Garlic, Red Chilli, Ground Cumin, Coriander], Red Onion, Onions, Green Courgette, Aubergines, Green Pepper, Garden Peas, Rapeseed Oil, Water, Hot Pepper Paste (wheat), Garlic, Ginger, Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 534kJ/126kcal | 534kJ/126kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 28g | 28g |
| of which sugars | 0g | 0g |
| Protein | 3.1g | 3.1g |
| Salt | 0.18g | 0.18g |
Water, Basmati Rice, Salt
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 197kJ/47kcal | 197kJ/47kcal |
| Fat | 1.6g | 1.6g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 5.7g | 5.7g |
| of which sugars | 5.2g | 5.2g |
| Protein | 1.2g | 1.2g |
| Salt | 0.27g | 0.27g |
Chinese Cabbage, Yellow Pepper, Carrot, Green Pepper, Red Pepper, celery, Rapeseed Oil, Garlic, Salt, sesame Seeds (0.06%)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 499kJ/118kcal | 498kJ/118kcal |
| Fat | 2.1g | 2.1g |
| of which saturates | 0.3g | 0.3g |
| Carbohydrate | 22g | 22g |
| of which sugars | 4.8g | 4.8g |
| Protein | 3.1g | 3.1g |
| Salt | 1.4g | 1.4g |
Cauliflower, Water, Gluten Free Plain White Flour [Flour Blend (rice, Potato, Tapioca, Maize, Buckwheat)], Corn Flour, Gochujang (4.6%) [Corn Starch Syrup, Red Pepper Seasoning (19%) (Red Pepper Powder (39%), Salt, Water, Garlic, Onion), Water, Grains, Salt, Alcohol, Seasoning )Red Pepper Powder (19%), Salt, Glucose, Garlic) Defatted soybean Powder, Mixed Grain Powder ( Rice), Red Pepper (0.3%)], Gluten Free Soy Sauce (3.3%), Brown Sugar, Sesame Oil, Garlic, Parsley, Baking Powder, Salt, Ginger [Ginger], Coriander
May contain traces of Wheat
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
{{msg}}
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}
kg CO2eq & L water per serving