| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 687kJ/164kcal | 684kJ/164kcal |
| Fat | 8.4g | 8.4g |
| of which saturates | 3g | 2.9g |
| Carbohydrate | 7.7g | 7.7g |
| of which sugars | 3.3g | 3.3g |
| Protein | 13g | 13g |
| Salt | 0.47g | 0.46g |
Diced Lamb, Chickpeas, Tomatoes, Carrots, Mediterranean Vegetables [Red Onion, Courgette, Aubergine, Red Pepper, Yellow Pepper, Potato], Water, Onion, Rapeseed Oil, Garlic (0.84%), Spinach, Harissa (0.84%) [Fresh Red Pepper, Fresh Garlic, Fresh Caraway, Fresh Coriander, Salt], Brown Sugar, Coriander, Vegetable Stock, Salt, Ras El Hanout [Black Pepper, Coriander Powder, Ginger Powder, Smoked Paprika , Allspice, Cardamom, Nutmeg, Turmeric Powder, Cayenne Pepper, Clove Powder, Rose Petals], Turmeric [Turmeric ], Ground Ginger [Ginger], Ground Cumin, Chilli Powder [Chilli Pepper, Cumin, Salt, Oregano, Garlic], Cinnamon, White Pepper, celery
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 606kJ/144kcal | 606kJ/144kcal |
| Fat | 3.7g | 3.7g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 3.5g | 3.5g |
| of which sugars | 1.7g | 1.7g |
| Protein | 23g | 23g |
| Salt | 0.59g | 0.59g |
Irish Chicken Fillets, Salad For Ginger, Cumin And Paprika Marinated Charred Chicken With Green Olives And Lemon [Lemon, Italian Mixed Olives [Pitted green and black olives in variable ratio, sunflower seed oil, red and yellow peppers, capers, salt, spices, white-wine-vinegar, acidity correctors: lactic acid and citric acid, antioxidant: L-ascorbic acid, color stabilizer:ferrous gluconate ], Parsley], Garlic, Ginger, Brown Sugar, Thyme, Spices For CousCous [Spices ], Lemon, Paprika, Red Chilli, Lime Juice, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 344kJ/83kcal | 346kJ/83kcal |
| Fat | 5.1g | 5.1g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 7.3g | 7.4g |
| of which sugars | 3.2g | 3.2g |
| Protein | 1g | 1g |
| Salt | 0.21g | 0.21g |
Butternut Squash, Roasted Red Pepper [Red Capia Pepper (59.52%), Water, Vinegar, Sugar, Salt ], Vegan Harissa Mayonnaise [Vegan Mayonnaise [Water, Rapeseed Oil, Sugar, Salt], Harissa Sauce], Garlic [disulphite (sulphites)) ], Rapeseed Oil, Za'atar [wheat, sesame Seeds, Thyme, Vegetable Oil, Turmeric, Salt, Citric Acid, Sumac ], Turmeric [Turmeric ], Black Pepper, Cinnamon, Smoked Paprika [Smoked paprika], Ground Cumin, Coriander, Cayenne Pepper [Cayenne Pepper]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 396kJ/95kcal | 395kJ/94kcal |
| Fat | 3.4g | 3.4g |
| of which saturates | 0.3g | 0.3g |
| Carbohydrate | 10g | 9.9g |
| of which sugars | 2.1g | 2.1g |
| Protein | 4.3g | 4.3g |
| Salt | 0.34g | 0.34g |
Chickpeas, Mixed Peppers [Green Pepper, Red Pepper], Rapeseed Oil, Parsley, Ground Cumin, Black Pepper, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 2651kJ/643kcal | 2654kJ/644kcal |
| Fat | 62g | 62g |
| of which saturates | 4.3g | 4.3g |
| Carbohydrate | 13g | 13g |
| of which sugars | 4.2g | 4.2g |
| Protein | 4.1g | 4.1g |
| Salt | 5.1g | 5.1g |
Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Ras El Hanout [Black Pepper, Coriander Powder, Ginger Powder (14%), Smoked Paprika (14%), Allspice, Cardamom, Mace, Nutmeg, Turmeric Powder, Cayenne Pepper, Clove Powder, Rose Petals (2%)], Lime Juice, Yellow Pepper, Beetroot, Salt, Parsley, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 930kJ/221kcal | 927kJ/220kcal |
| Fat | 6.3g | 6.3g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 33g | 33g |
| of which sugars | 5g | 5g |
| Protein | 6.4g | 6.4g |
| Salt | 0.51g | 0.51g |
Cous Cous [Durum wheat], Water, Apricot [Dried Apricots (sulphites) ], Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Spinach, Parsley, Chives, Rocket, Chervil, Vegetable Stock
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1067kJ/252kcal | 1067kJ/252kcal |
| Fat | 0.9g | 0.9g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 51g | 51g |
| of which sugars | 2g | 2g |
| Protein | 8.1g | 8.1g |
| Salt | 1g | 1g |
Flatbread [wheat flour (with Calcium, Iron, Niacin, Thiamin), Water, Yeast, Salt, Preservative (Calcium Propionate) ]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 440kJ/106kcal | 438kJ/105kcal |
| Fat | 7g | 7g |
| of which saturates | 4.5g | 4.4g |
| Carbohydrate | 5.3g | 5.3g |
| of which sugars | 2.9g | 2.9g |
| Protein | 5.2g | 5.2g |
| Salt | 0.77g | 0.77g |
Greek Yoghurt (milk), Fresh Mint [Fresh Mint Leaves (100%)], White Pepper, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}