| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 443kJ/106kcal | 444kJ/106kcal |
| Fat | 4.8g | 4.8g |
| of which saturates | 2g | 2.1g |
| Carbohydrate | 5.5g | 5.5g |
| of which sugars | 4.3g | 4.4g |
| Protein | 8.7g | 8.8g |
| Salt | 0.45g | 0.45g |
Beef Mince, Tomato, Onions, Mushroom Cups, Water, Carrot, Tomato Paste [Tomatoes, Salt], Chipotle Paste [Chipotle Chilli, Fresh Onion, Tomato Puree, Vinegar, Fresh Garlic, Salt, Spices], Garlic, Ground Cumin, Lime Juice, Parsley, Beef Stock, Red Chilli, Cinnamon, Ginger
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 387kJ/92kcal | 386kJ/91kcal |
| Fat | 2.2g | 2.2g |
| of which saturates | 0.3g | 0.3g |
| Carbohydrate | 1.1g | 1.1g |
| of which sugars | 0.6g | 0.6g |
| Protein | 17g | 17g |
| Salt | 0.15g | 0.15g |
Irish Chicken Fillets, Mixed Peppers [Green Pepper (33%), Red Pepper (33%), Yellow Pepper (33%)], Salsa Verde Marinade [Jalapenos, Coriander, Parsley, Mint, Salt, Olive Oil], Rapeseed Oil, Spice Mix, Red Chilli, Spring Onions, Garlic Powder [Garlic Powder], Smoked Paprika [Paprika 100%], Green Peppers, Chives, Coriander, Parsley, Salt, Oregano [Dried oregano]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 406kJ/97kcal | 406kJ/97kcal |
| Fat | 3.1g | 3.1g |
| of which saturates | 0.7g | 0.7g |
| Carbohydrate | 13g | 13g |
| of which sugars | 7g | 7g |
| Protein | 3.2g | 3.2g |
| Salt | 0.43g | 0.43g |
Black Bean Chilli [Chopped Tomato, Water, Sweet Potatoes, Roasted Red Peppers, Black Bean, Mixed Peppers [Green Pepper (33%), Red Pepper (33%), Yellow Pepper (33%)], Carrots, Onion, Red Onion, celery, Cumin Seeds, Sugar, Garlic, Coriander, Salt, Chilli Powder, White Pepper], Mole Sauce [Water, Tomatoes, Orange Juice, Onion, Raisins, Chipotle Paste [Chipotle Chilli, Fresh Onion, Tomato Puree, Vinegar, Fresh Garlic, Salt, Spices], Tortilla Chips [maize flour, Sunflower Oil, Salt ], Pumpkin Seeds [100% Pumpkin seed ], Almonds [100% Whole blanched almonds ], Salted Peanuts (wheat, tree nuts, sesame), Sesame Seeds, Sunflower Seeds, Garlic, Banana Chips [Fresh Peeled Banana, Coconuts Oil, Glucose Syrup], Dried Cranberries [Dried Cranberries (66%), Sugar, Sunflower Oil], Vegetable Stock, Baguette (wheat), Lime Juice, Dark Chocolate [ Cocoa Mass, Sugar, Cocoa Butter, soy, Natural Vanilla Extract ], Ground Cumin, Thyme [Thyme], Oregano, Cinnamon, Dried Cloves, Black Pepper, Star Anise, Bay Leaf [Bay Leaf], Carrot], Red Kidney Bean
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline. May contain traces of Milk, Celery, Sulphites
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1108kJ/262kcal | 1107kJ/262kcal |
| Fat | 1.5g | 1.5g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 35g | 35g |
| of which sugars | 0.7g | 0.7g |
| Protein | 24g | 24g |
| Salt | 0.07g | 0.07g |
Red Kidney Beans [Red Kidney Beans (60%), Water ], Pinto Beans [Pinto beans, water, salt ], Salsa Roja [Tomatoes, Roasted Red Peppers, Onions, Lime Juice, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Jalapenos, Coriander, Garlic, Parsley, Ground Cumin], Garlic, Parsley, Coriander, Ground Cumin, Lime Juice
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (96g) |
| Energy | 601kJ/142kcal | 575kJ/136kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 31g | 29g |
| of which sugars | 1g | 1g |
| Protein | 3.1g | 2.9g |
| Salt | 0.2g | 0.19g |
Rice, Carrot, Red Pepper, Red Onion, Garlic, Paprika, celery, Red Chilli, Salt, Bay Leaf [Bay Leaf], White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 179kJ/43kcal | 180kJ/43kcal |
| Fat | 1.5g | 1.5g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 6.4g | 6.4g |
| of which sugars | 5.4g | 5.5g |
| Protein | 1g | 1g |
| Salt | 0.1g | 0.1g |
Grated Carrots, Parsley, Pumpkin Seeds [Pumpkin Seeds], Rapeseed Oil, Garlic [Garlic Cloves], White Pepper, Ground Cumin, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline. May contain traces of Tree nuts, Sesame
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1672kJ/398kcal | 1672kJ/398kcal |
| Fat | 14g | 14g |
| of which saturates | 3.6g | 3.6g |
| Carbohydrate | 62g | 62g |
| of which sugars | g | g |
| Protein | 5.1g | 5.1g |
| Salt | 1.1g | 1.1g |
Taco Shell [Corn Flour, Sunflower Oil, Salt]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1289kJ/306kcal | 1289kJ/306kcal |
| Fat | 8.2g | 8.2g |
| of which saturates | 3.2g | 3.2g |
| Carbohydrate | 48g | 48g |
| of which sugars | 2.8g | 2.8g |
| Protein | 8.8g | 8.7g |
| Salt | 0.4g | 0.4g |
Flour Tortilla [wheat ]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1604kJ/387kcal | 1604kJ/387kcal |
| Fat | 32g | 32g |
| of which saturates | 21g | 21g |
| Carbohydrate | 0g | 0g |
| of which sugars | 0g | 0g |
| Protein | 24g | 24g |
| Salt | 1.9g | 1.9g |
White Cheddar [Cheddar Cheese (milk, Salt, Vegetarian Rennet) ]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 90kJ/21kcal | 90kJ/21kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 1.9g | 1.9g |
| of which sugars | 1.9g | 1.9g |
| Protein | 2.1g | 2.1g |
| Salt | 0g | 0g |
Iceberg Lettuce
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 211kJ/51kcal | 212kJ/51kcal |
| Fat | 2.4g | 2.4g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 5g | 5g |
| of which sugars | 4.5g | 4.5g |
| Protein | 1.6g | 1.6g |
| Salt | 0.12g | 0.12g |
Tomatoes, Roasted Red Peppers, Onions, Lime Juice, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Jalapenos, Coriander, Garlic, Parsley, Ground Cumin
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 837kJ/202kcal | 835kJ/202kcal |
| Fat | 19g | 19g |
| of which saturates | 12g | 12g |
| Carbohydrate | 5.6g | 5.6g |
| of which sugars | 3.8g | 3.8g |
| Protein | 2.5g | 2.5g |
| Salt | 0.22g | 0.22g |
Sour Cream (milk), Chives, Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 847kJ/206kcal | 846kJ/206kcal |
| Fat | 21g | 21g |
| of which saturates | 3.9g | 3.9g |
| Carbohydrate | 2.3g | 2.3g |
| of which sugars | 1.3g | 1.3g |
| Protein | 1.1g | 1.1g |
| Salt | 0.3g | 0.3g |
Avocados, Olive Oil, Tomato, Red Onion, Lime Juice, Garlic, Coriander, Parsley, Red Chilli, Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}