| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 233kJ/55kcal | 233kJ/55kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 10g | 10g |
| of which sugars | 10g | 10g |
| Protein | 0.5g | 0.5g |
| Salt | 0g | 0g |
Pinapple [100% whole Pineapples]
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 152kJ/36kcal | 152kJ/36kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 6.3g | 6.3g |
| of which sugars | 6.3g | 6.3g |
| Protein | 0.9g | 0.9g |
| Salt | 0.03g | 0.03g |
Cantaloupe Melon
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 125kJ/30kcal | 125kJ/30kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 6.3g | 6.3g |
| of which sugars | 6.3g | 6.3g |
| Protein | 0.5g | 0.5g |
| Salt | 0.03g | 0.03g |
Honeydew Melons
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1620kJ/386kcal | 1618kJ/385kcal |
| Fat | 13g | 13g |
| of which saturates | 1.6g | 1.6g |
| Carbohydrate | 55g | 55g |
| of which sugars | 19g | 19g |
| Protein | 8.7g | 8.6g |
| Salt | 0.02g | 0.02g |
Gluten Free Oats, Golden Syrup [Partially Inverted Refiners Syrup], Vegetable Oil [SOYABEAN Oil (produced From Genetically Modified soya), Anti-foaming Agent: Dimethyl Polysiloxane (E900)], Dried Cranberries [Dried Cranberries (66%), Sugar, Sunflower Oil], Pecan Nuts (tree nuts), Maple Syrup, Vanilla Extract [Fructose Syrup, Glycerin, Flavouring Preparation (vanilla Extract), Caramel]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline. May contain traces of Sesame, Sulphites, Hazelnuts, Almonds, Walnuts, Brazil nuts, Pistachios, Macadamias
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1810kJ/432kcal | 1811kJ/432kcal |
| Fat | 16g | 16g |
| of which saturates | 1.6g | 1.6g |
| Carbohydrate | 58g | 58g |
| of which sugars | 13g | 13g |
| Protein | 9.3g | 9.3g |
| Salt | 0g | 0g |
Oats [100%Wholegrain Rolled oats], Rapeseed Oil, Honey, Raisins [Raisins (99 5%) Sunflower Oil (0 5%)], Flaked Almonds [almonds], Vanilla (milk), Cinnamon
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline. May contain traces of Peanuts
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 319kJ/76kcal | 319kJ/76kcal |
| Fat | 3.8g | 3.8g |
| of which saturates | 2.4g | 2.4g |
| Carbohydrate | 5.5g | 5.5g |
| of which sugars | 3.4g | 3.4g |
| Protein | 5g | 5g |
| Salt | 0.07g | 0.07g |
Natural Yoghurt (milk)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 388kJ/92kcal | 388kJ/92kcal |
| Fat | 3g | 3g |
| of which saturates | 2.1g | 2.1g |
| Carbohydrate | 13g | 13g |
| of which sugars | 13g | 13g |
| Protein | 3.3g | 3.3g |
| Salt | g | g |
Berry Yogurt [Pasteurised Cows milk Raspberries, Sugar, Skim milk Powder, Lactic Cultures]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 675kJ/163kcal | 676kJ/163kcal |
| Fat | 13g | 13g |
| of which saturates | 10g | 10g |
| Carbohydrate | 7.3g | 7.3g |
| of which sugars | 4.3g | 4.3g |
| Protein | 2.9g | 2.9g |
| Salt | 0.04g | 0.04g |
Coconut Yogurt [Coconut Milk (71%) (Coconut Extract, Coconut Water, Water), Coconut Water (24%), Cornflour, Potato Starch, Non Dairy Cultures From Fruit], Coconut Milk [Coconut Extract, Water], Chia Seed, Red Forest Mix [Red Currant (39%), Strawberry (22%), Black Currant (16%), Blueberry (15%), Blackberry (5%), Raspberry (3%)], Maple Syrup, Vanilla (milk)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 653kJ/155kcal | 653kJ/155kcal |
| Fat | 3.1g | 3.1g |
| of which saturates | 0.9g | 0.9g |
| Carbohydrate | 25g | 25g |
| of which sugars | 1.4g | 1.4g |
| Protein | 5g | 5g |
| Salt | 0.03g | 0.03g |
Oats [100%Wholegrain Rolled oats], Water, Whole Milk
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 564kJ/134kcal | 564kJ/134kcal |
| Fat | 2.7g | 2.7g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 21g | 21g |
| of which sugars | 0g | 0g |
| Protein | 4.7g | 4.7g |
| Salt | 0g | 0g |
Water, Gluten Free oats
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 2457kJ/591kcal | 2457kJ/591kcal |
| Fat | 31g | 31g |
| of which saturates | 3.3g | 3.3g |
| Carbohydrate | 42g | 42g |
| of which sugars | 0g | 0g |
| Protein | 19g | 19g |
| Salt | 0g | 0g |
Chai Seeds [Chia Seeds (100%)]
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1482kJ/350kcal | 1482kJ/350kcal |
| Fat | 0.9g | 0.9g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 83g | 83g |
| of which sugars | 77g | 77g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
Dried Cranberries [Dried Cranberries (66%), Sugar, Sunflower Oil]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline. This product may also contain traces of Sulphites
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1247kJ/294kcal | 1247kJ/294kcal |
| Fat | 0.9g | 0.9g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 69g | 69g |
| of which sugars | 69g | 69g |
| Protein | 1.1g | 1.1g |
| Salt | 0.06g | 0.06g |
Raisins [Raisins (99 5%) Sunflower Oil (0 5%)]
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 778kJ/184kcal | 778kJ/184kcal |
| Fat | 0.6g | 0.6g |
| of which saturates | 0g | 0g |
| Carbohydrate | 37g | 37g |
| of which sugars | 37g | 37g |
| Protein | 4g | 4g |
| Salt | 0.04g | 0.04g |
Apricot [Dried Apricots (sulphites) ]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 2721kJ/651kcal | 2721kJ/651kcal |
| Fat | 34g | 34g |
| of which saturates | 29g | 29g |
| Carbohydrate | 58g | 58g |
| of which sugars | 21g | 21g |
| Protein | 25g | 25g |
| Salt | 0g | 0g |
Almonds (tree nuts)
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 2407kJ/581kcal | 2407kJ/581kcal |
| Fat | 47g | 47g |
| of which saturates | 6.8g | 6.8g |
| Carbohydrate | 16g | 16g |
| of which sugars | 1.3g | 1.3g |
| Protein | 22g | 22g |
| Salt | 0.03g | 0.03g |
Sunflower And Pumpkin Seed Mix
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 2338kJ/561kcal | 2338kJ/561kcal |
| Fat | 34g | 34g |
| of which saturates | 29g | 29g |
| Carbohydrate | 58g | 58g |
| of which sugars | 21g | 21g |
| Protein | 2.3g | 2.3g |
| Salt | 0g | 0g |
Banana Chips [Banana (55%), Coconut Oil, Sugar, Flavouring.]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 2588kJ/629kcal | 2588kJ/629kcal |
| Fat | 62g | 62g |
| of which saturates | 53g | 53g |
| Carbohydrate | 6.2g | 6.2g |
| of which sugars | 6g | 6g |
| Protein | 4.7g | 4.7g |
| Salt | 0g | 0g |
Coconut Flakes [100% Desiccated Coconut ]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 589kJ/142kcal | 590kJ/142kcal |
| Fat | 10g | 10g |
| of which saturates | 3.6g | 3.6g |
| Carbohydrate | 0.5g | 0.5g |
| of which sugars | 0g | 0g |
| Protein | 12g | 12g |
| Salt | 0.34g | 0.34g |
Eggs, Cream (milk), Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 166kJ/40kcal | 166kJ/40kcal |
| Fat | 2.2g | 2.2g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 3g | 3g |
| of which sugars | 2.9g | 2.9g |
| Protein | 0.6g | 0.6g |
| Salt | 0.24g | 0.24g |
Tomatoes (96.3%), Herb Oil (2.7%) [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Garlic (0.68%), Salt (0.24%), White Pepper (0.03%)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 329kJ/78kcal | 329kJ/78kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 13g | 13g |
| of which sugars | 4.7g | 4.7g |
| Protein | 4.7g | 4.7g |
| Salt | 0.6g | 0.6g |
Baked Beans [Beans (51%), Tomatoes (34%), Water, Sugar, Spirit Vinegar, Modified Cornflour, Salt, Spice Extracts, Herb Extract]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1254kJ/302kcal | 1254kJ/302kcal |
| Fat | 24g | 24g |
| of which saturates | 6.7g | 6.7g |
| Carbohydrate | 11g | 11g |
| of which sugars | 0.5g | 0.5g |
| Protein | 10g | 10g |
| Salt | 0.9g | 0.9g |
Pork Sausages [Pork (57%), Water, Rusk (wheat Flour (wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Salt)]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}