| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 429kJ/103kcal | 428kJ/102kcal |
| Fat | 5.3g | 5.3g |
| of which saturates | 1.9g | 1.9g |
| Carbohydrate | 5.6g | 5.5g |
| of which sugars | 3.4g | 3.4g |
| Protein | 7.5g | 7.5g |
| Salt | 0.61g | 0.61g |
Tomato Sauce [Tomato [tomatoes acidity regulator: citric acid], Water, Mixed Peppers, Tomato Paste, Red Onions, Green Courgette, Sugar, Basil, Salt, Dried Basil, Dried Oregano, White Pepper], Beef Mince, Lamb, Onions, Parsley, Breadcrumbs (wheat), Rapeseed Oil, Garlic, Salt, Sumac, Lebanese Spice [Cinnamon (11.5%), Nutmeg (17.5%), Ginger (11.5%), Fenugreek (17.5%), Allspice (12.5%), Pepper (12%), Cloves (17.5%)], Smoked Paprika [Paprika 100%], Nutmeg [Nutmeg], Cardamom, Cayenne Pepper, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline. May contain traces of Soya
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 709kJ/169kcal | 710kJ/169kcal |
| Fat | 6.7g | 6.7g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 1.2g | 1.2g |
| of which sugars | 0.5g | 0.5g |
| Protein | 25g | 25g |
| Salt | 0.61g | 0.61g |
Irish Chicken Fillets, Lemon, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Garlic, Salt, Cinnamon, Coriander, Smoked Paprika [Paprika 100%], Curry Powder [Coriander, Turmeric, Fenugreek, Cayenne Pepper, Fennel, Cumin, Black Pepper], Chilli Powder [Chilli Pepper, Cumin, Salt, Oregano, Garlic], Clove [Whole Cloves]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 834kJ/199kcal | 836kJ/199kcal |
| Fat | 5.4g | 5.5g |
| of which saturates | 0.5g | 0.5g |
| Carbohydrate | 23g | 24g |
| of which sugars | 2.5g | 2.5g |
| Protein | 10g | 10g |
| Salt | 0.46g | 0.46g |
Artizan Falafel [Chickpeas, Onions, Garlic, Self Raising Flour [wheat FlourSodium BicarbonateAcid Calcium PhosphateSodium Acid Pyrophosphate ], Coriander, Ground Cumin, Coriander, Chili Powder [Chilli pepper (76%), cumin, salt, oregano, garlic, anti-caking agent (silicon dioxide) ], Salt, Black Pepper], Butternut Squash, Onion, Rapeseed Oil, Garlic, White Pepper, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline. May contain traces of Sulphites
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 158kJ/38kcal | 159kJ/38kcal |
| Fat | 1.1g | 1.1g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 6.3g | 6.4g |
| of which sugars | 5.5g | 5.5g |
| Protein | 0.6g | 0.6g |
| Salt | 0.1g | 0.1g |
Grated Carrots, Rapeseed Oil, Garlic [Garlic Cloves], Sunflower Seeds, White Pepper, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 2263kJ/541kcal | 2257kJ/540kcal |
| Fat | 28g | 28g |
| of which saturates | 2.4g | 2.4g |
| Carbohydrate | 59g | 59g |
| of which sugars | 2.2g | 2.2g |
| Protein | 12g | 12g |
| Salt | 1.3g | 1.3g |
Noodles [wheat Flour, Salt, Natural Colour (Mixed Carotenes And Paprika), Acidity Regulators (Sodium Carbonate, Potassium Carbonate, Citric Acid)], Rapeseed Oil, Basmati Rice, Parsley, Salt, Gluten Free Soy Sauce, White Pepper, Sesame Oil
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 797kJ/191kcal | 797kJ/191kcal |
| Fat | 8.7g | 8.7g |
| of which saturates | 1g | 1g |
| Carbohydrate | 16g | 16g |
| of which sugars | 0.9g | 0.9g |
| Protein | 9.5g | 9.5g |
| Salt | 1.3g | 1.3g |
Chickpeas, Ground Cumin, Tahini [Roasted Hulled sesame Seeds (100%)], Lemon Juice (sulphites), Water, Salt, Garlic, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}