NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 770kJ/185kcal | 770kJ/185kcal |
Fat | 13g | 13g |
of which saturates | 7.6g | 7.6g |
Carbohydrate | 4.8g | 4.8g |
of which sugars | 4.1g | 4.1g |
Protein | 12g | 12g |
Salt | 1.2g | 1.2g |
Bacon Loin [Pork, Water, Salt], Pineapple, Unsalted Butter (milk), Dijon Mustard (sulphites), Honey, Brown Sugar, Salt, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 896kJ/216kcal | 895kJ/215kcal |
Fat | 16g | 16g |
of which saturates | 5.5g | 5.5g |
Carbohydrate | 1.6g | 1.6g |
of which sugars | 1.1g | 1.1g |
Protein | 16g | 16g |
Salt | 0.27g | 0.27g |
Chicken Legs, Paprika, Balsamic Vinegar [sulphites ], Parsley, Mediterranean Vegetables [Red Onion, Courgette, Aubergine, Red Pepper, Yellow Pepper, Potato], Basil, Sundried Tomatoes [Oven Semi Dried Tomato, Sunflower Oil, Garlic, Salt, Oregano], Garlic, Salt, Black Pepper, Celery, Rocket
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 453kJ/108kcal | 453kJ/108kcal |
Fat | 4g | 4g |
of which saturates | 0.3g | 0.3g |
Carbohydrate | 9.8g | 9.8g |
of which sugars | 2.5g | 2.5g |
Protein | 5.8g | 5.8g |
Salt | 0.26g | 0.26g |
Cabbage, Carrots, Onions, Chickpeas, Red Kidney Beans [Red Kidney Beans (60%), Water ], Cannellini Beans, Water, Parsnips, Turnip, Butternut Squash, Rapeseed Oil, Leeks, Celery, Vegan Gravy [Water, Tomatoes, Onions, Carrots [Carrots (100%) ], Red Cooking Wine [Red Wine (sulphites) ], Redcurrant Jelly [Redcurrant juice, sugar], Tomato Paste [tomatoes, salt], Olive Oil, Vegetable Stock, Garlic, Wild Mushrooms, Thyme [Fresh Thyme (100%)], Rosemary [Fresh Rosemary (100%)], Balsamic Vinegar (sulphites), Sugar, Gravy Browning, Bay Leaf], Garlic, Parsley, Chives, Vegetable Stock
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline. May contain traces of Celery
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 509kJ/121kcal | 509kJ/122kcal |
Fat | 5g | 5g |
of which saturates | 0.4g | 0.4g |
Carbohydrate | 15g | 15g |
of which sugars | 1.6g | 1.7g |
Protein | 2.4g | 2.4g |
Salt | 0g | 0g |
Potatoes, Spring Onion, Artizan Herb Oil (6.3%) [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, White Pepper, Salt]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 665kJ/158kcal | 665kJ/158kcal |
Fat | 4.8g | 4.8g |
of which saturates | 0.4g | 0.4g |
Carbohydrate | 22g | 22g |
of which sugars | 1.1g | 1.1g |
Protein | 5g | 5g |
Salt | 0g | 0g |
Water, Quinoa White, Herb Oil [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Basil, Chives, Parsley, Grated Beetroot [Grated Beetroot [(Beetroot 100%)]]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline. May contain traces of Sulphites, Gluten, Tree nuts, Sesame
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 258kJ/62kcal | 258kJ/62kcal |
Fat | 4.1g | 4.1g |
of which saturates | 0.5g | 0.5g |
Carbohydrate | 3.9g | 3.9g |
of which sugars | 3.1g | 3.1g |
Protein | 1.2g | 1.2g |
Salt | 0.06g | 0.06g |
Shredded Red Cabbage [Red Cabbage], Olive Oil, Garlic, Salt, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}