NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (107g) |
Energy | 387kJ/92kcal | 413kJ/98kcal |
Fat | 2.2g | 2.4g |
of which saturates | 0.4g | 0.4g |
Carbohydrate | 7.9g | 8.4g |
of which sugars | 5.9g | 6.3g |
Protein | 9.3g | 10g |
Salt | 0.91g | 0.97g |
Beef Stir Fry [Beef, Green Courgette, Onions, Carrots, Green Pepper, Mushroom Cups, Red Pepper, Yellow Pepper], Black Bean Sauce [Water, Black Bean Sauce [Black Beans, Water, Sugar Salt, Rapeseed Oil, Oyster (molluscs) Sauce, Mushroom soya Sauce, Onion, Mushroom soya Sauce ], Carrot, Sweet Chilli Sauce, Onions, Rapeseed Oil, Garlic, Corn Flour, Ginger, Parsley, Coriander, Gravy Browning [Ammonia Caramel]], Soy Sauce (wheat), Anchovies (fish)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 504kJ/120kcal | 505kJ/120kcal |
Fat | 4.3g | 4.3g |
of which saturates | 1.5g | 1.5g |
Carbohydrate | 6.2g | 6.2g |
of which sugars | 3g | 3g |
Protein | 14g | 14g |
Salt | 0.45g | 0.45g |
Irish Chicken Fillets, Katsu Curry Sauce Base Recipe (40.7%) [Water, Coconut Milk, Onions, Mango Chutney, Carrot, Rapeseed Oil, Soy Sauce (wheat), Garlic, Curry Powder (mustard), Apples, Corn Flour, Vegetable Stock, Maple Syrup, Ginger, Red Wine Vinegar], Corn Flour, Sesame Seeds [100% sesame seed], Spring Onions, Parsley, Red Chilli, Salt, Turmeric [Turmeric ], Smoked Paprika [Paprika 100%]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline. May contain traces of Tree nuts
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 497kJ/120kcal | 496kJ/120kcal |
Fat | 8.7g | 8.7g |
of which saturates | 0.6g | 0.6g |
Carbohydrate | 4.5g | 4.5g |
of which sugars | 1.1g | 1.1g |
Protein | 4.9g | 4.9g |
Salt | 0.06g | 0.06g |
Tofu [Tofu (soya) (Water, soybeans , Coagulants: Kombucha [Black Tea With Sugar Fermented Into Vinegar] And Nigari [Magnesium Chloride]) ], Rice Noodles, Woodland Mushroom, Cauliflower, Broccoli, Chinese Cabbage, Green Courgette, Roasted Red Peppers, Rapeseed Oil, Miso Glaze [Water, Sweet Chilli Sauce, Sesame Oil, Miso Paste (wheat, soya), Gluten Free Soy Sauce, Spring Onions, Coriander, Ginger, Garlic]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline. May contain traces of Celery, Mustard
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 227kJ/54kcal | 228kJ/54kcal |
Fat | 1.7g | 1.7g |
of which saturates | 0.2g | 0.2g |
Carbohydrate | 7.2g | 7.2g |
of which sugars | 6.4g | 6.4g |
Protein | 1.4g | 1.4g |
Salt | 0.46g | 0.46g |
Chinese Cabbage, Yellow Pepper, Carrots, Green Pepper, Red Pepper, Celery, Oriental Dressing Base Recipe (No Water) [Sweet Chilli Sauce (sulphites), Soy Sauce [Water, soybeans, wheat, salt ], Garlic, Sesame Oil, Red Wine Vinegar, Ginger, Red Chilli, Coriander, Parsley], Rapeseed Oil, Garlic, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 845kJ/202kcal | 845kJ/202kcal |
Fat | 11g | 11g |
of which saturates | 6g | 6g |
Carbohydrate | 22g | 22g |
of which sugars | 5g | 5g |
Protein | 3g | 3g |
Salt | 0.5g | 0.5g |
Spring Roll [Pastry [wheat Flour, Water, Vegetable Oil, Salt], Cabbage (30%), Carrot (20%), Chinese Chives, Sugar, Salt, Red Paprika, Garlic Powder, Ginger Powder, White Pepper Powder]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline. May contain traces of Milk, Fish, Crustaceans, Celery, Sesame, Soya
Sticky rice
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 384kJ/90kcal | 383kJ/90kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 20g | 20g |
of which sugars | 0g | 0g |
Protein | 2.1g | 2.1g |
Salt | 0g | 0g |
Water, Jasmine White Rice, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 577kJ/136kcal | 577kJ/136kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 29g | 29g |
of which sugars | 27g | 27g |
Protein | 5.3g | 5.3g |
Salt | 9.7g | 9.7g |
Sweet Chilli Sauce, Gluten Free soy Sauce
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}