NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 272kJ/65kcal | 272kJ/65kcal |
Fat | 3.5g | 3.5g |
of which saturates | 0.3g | 0.3g |
Carbohydrate | 5.6g | 5.6g |
of which sugars | 3.6g | 3.6g |
Protein | 2g | 2g |
Salt | 1.7g | 1.7g |
Pearl Onions, Water, Red Wine (sulphites), Red Wine Vinegar [Red wine (sulphite) vinegar (sulphites), preservative : sodium bisulphite ], Spinach, Chicken Stock, Tomato Paste, Rapeseed Oil, Garlic, Cinnamon, Bay Leaf [Bay Leaf], Caster Sugar, Allspice, Boneless Pork Loin [100% Pork]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 807kJ/194kcal | 807kJ/194kcal |
Fat | 13g | 13g |
of which saturates | 3.5g | 3.5g |
Carbohydrate | 1.4g | 1.4g |
of which sugars | 1.1g | 1.1g |
Protein | 17g | 17g |
Salt | 0.17g | 0.17g |
Irish Chicken Fillet, Lemons, Thyme, Honey (1.1%), Lemon Juice, Parsley, Garlic, Paprika, Herb Oil [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 315kJ/75kcal | 315kJ/75kcal |
Fat | 3.7g | 3.7g |
of which saturates | 2.3g | 2.3g |
Carbohydrate | 5.5g | 5.5g |
of which sugars | 3.3g | 3.3g |
Protein | 5g | 5g |
Salt | 0.07g | 0.07g |
Natural Yoghurt (milk), Mint, Lemon Juice [Water, Lemon Juice]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 239kJ/57kcal | 239kJ/57kcal |
Fat | 0.5g | 0.5g |
of which saturates | 0.1g | 0.1g |
Carbohydrate | 9.7g | 9.7g |
of which sugars | 5.3g | 5.3g |
Protein | 1.9g | 1.9g |
Salt | 0.62g | 0.62g |
Carrot, Stir Fry Vegetable Toss (35.2%) [Mangetout, Red Onion, Mixed Peppers], Green Courgette, Sparkling Water, Flour (wheat), Oat Milk [water, oat (10%), chicory root fibre, sunflower oil, calcium (tri calcium phosphate), sea salt, stabiliser (gellan gum), vitamins (riboflavin (B2), B12, D2)], Salt, Mint, Orange Pepper, Baking Powder
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 483kJ/115kcal | 483kJ/115kcal |
Fat | 2.3g | 2.3g |
of which saturates | 0.2g | 0.2g |
Carbohydrate | 15g | 15g |
of which sugars | 4.8g | 4.8g |
Protein | 5.7g | 5.7g |
Salt | 0.24g | 0.24g |
Red Onions, Chickpeas, Chives, Garlic, Lemons, Mint, Cumin Seeds, Coriander, Fennel Seeds, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 957kJ/228kcal | 957kJ/228kcal |
Fat | 7.1g | 7.1g |
of which saturates | 0.5g | 0.5g |
Carbohydrate | 33g | 33g |
of which sugars | 0.5g | 0.5g |
Protein | 6.9g | 6.8g |
Salt | 0.77g | 0.77g |
Cous Cous [Durum wheat], Water, Herb Oil [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Spinach, Parsley, Chives, Vegetable Stock, Rocket, Chervil
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline. May contain traces of Sulphites
NUTRITION INFORMATION TYPICAL VALUES | ||
Nutrient: | per 100g | per serving (100g) |
Energy | 308kJ/74kcal | 308kJ/74kcal |
Fat | 2.4g | 2.4g |
of which saturates | 0.2g | 0.2g |
Carbohydrate | 10g | 10g |
of which sugars | 9.5g | 9.5g |
Protein | 1.6g | 1.6g |
Salt | 0.36g | 0.36g |
Aubergines, Beetroot, Balsamic Vinegar [sulphites ], Brown Sugar, Herb Oil (2.7%) [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Salt, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}